2010-11 ‚`‚v‚h-‚i‚`‚o‚`‚m@The@N.P.A@D‚‰‚“‚ƒ D‚‚‡ G‚‚‚…‚“
i‚T‚”‚ˆ@‚P‚OC‚P‚QC‚Ti“új@ç—tƒ|[ƒgƒp[ƒNj
‚l‚‚“‚”@‚d‚˜‚ƒ‚‰‚”‚‰‚Ž‚‡@‚s‚…‚‚@@“ï”g@‹Pˆê • ‚q‚d‚x@@
ƒfƒBƒrƒWƒ‡ƒ“‚P@—\‘I @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒfƒBƒŒƒN ƒI[ƒ‹ ƒGƒNƒXƒLƒ… Clash ‚e‚’‚…‚… 1.5”{ ‚Q‚Ž‚„ TOTAL
ƒVƒ‡ƒ“ ƒI[ƒo[ [ƒVƒ‡ƒ“ ‚P‚“‚” ‚s‚e‚q
1 “ï”g@‹Pˆê REY Border Collie MDF 9.00 9.25 8.75 8.00 9.25 @ 44.25 66.38 8.0 74.38
2 ¼–{@–ÎŽ¡ –k“l Border Collie R.D.P 8.25 8.25 8.50 8.00 8.80 @ 41.80 62.70 7.5 70.20
3 ^è@N‹v —§‰Ä Border Collie @ 9.00 9.25 8.25 8.00 8.40 @ 42.90 64.35 5.5 69.85
4 НàV@ŒŽŽq BUBU Mix MDF 8.25 8.50 8.25 7.75 8.75 @ 41.50 62.25 6.0 68.25
5 –ì’‡@‘å•ã vivi Border Collie MDF 7.25 7.50 7.50 7.00 7.82 @ 37.07 55.61 9.0 64.61
6 ŽO‰Y@‹MŽu zero Border Collie MDF 7.00 7.50 8.00 7.00 7.03 @ 36.53 54.80 9.0 63.80
7 “ú•é@®Žq ‚b‚n‚r‚l‚n Border Collie The N.P.A 8.25 6.75 6.75 6.50 8.09 @ 36.34 54.51 9.0 63.51
8 Îì@‹vŽq ƒWƒjƒB Border Collie C.K.K.C 8.50 8.50 7.75 7.25 8.88 @ 40.88 61.32 2.0 63.32
9 Š_“à@— ƒ`ƒFƒXƒ^[ Border Collie MDF 7.00 6.75 7.50 7.00 7.39 @ 35.64 53.46 9.5 62.96
10 ŽRè@Œb GENIO Border Collie @ 7.00 7.50 6.50 6.75 9.52 @ 37.27 55.91 7.0 62.91
11 •”ö@FK ‚k‚n‚h‚r Border Collie R.D.P 7.25 8.00 8.50 7.00 8.00 @ 38.75 58.13 4.0 62.13
12 –x]@‘ì–ç —D‰ë Mix @ 7.75 7.50 8.00 7.00 7.14 @ 37.39 56.09 5.5 61.59
13 —Ñ@”ü“Þ EARTH Border Collie The N.P.A 7.75 6.75 7.25 7.00 7.82 @ 36.57 54.86 6.5 61.36
14 ˆ¢•”@—Œb ƒPƒj[ Golden Retriever @ 6.75 6.75 7.25 6.75 8.57 @ 36.07 54.11 7.0 61.11
15 НàV@ŒŽŽq ƒ|` Australian Shepherd MDF 7.00 7.25 7.50 7.00 7.72 @ 36.47 54.71 6.0 60.71
16 “à“c@Ž–¤ ‚g‚‚ƒ‚ˆ‚‰@ Border Collie @ 6.25 6.50 7.00 7.00 7.08 @ 33.83 50.75 9.5 60.25
17 ŽO‰Y@¯Œå eight Border Collie ‚±‚¤‚Æ‚¤ 6.00 8.50 7.50 6.50 8.23 @ 36.73 55.10 4.0 59.10
18 Îè@‚Ì‚¼‚Ý TEO Border Collie The N.P.A 7.75 5.75 7.50 6.50 6.31 @ 33.81 50.72 8.0 58.72
19 –x@‹M ƒj[ƒi @ @ 6.50 4.75 7.75 7.00 6.95 @ 32.95 49.43 8.5 57.93
20 ‹k@’B–ç FORTUNE Border Collie The N.P.A 7.25 7.50 6.50 7.00 8.63 @ 36.88 55.32 2.0 57.32
21 ‚“‡@–Î ƒAƒu[ Border Collie Hiro Style 6.50 5.75 6.75 6.50 7.27 @ 32.77 49.16 7.0 56.16
22 –Ø‘º@˜aG TAKT Border Collie Hiro Style 6.00 6.25 7.25 6.75 7.20 @ 33.45 50.18 4.0 54.18
23 Ž›¼@N“¹ ƒvƒŠƒ“ Shetland Sheepdog R.D.P 5.25 6.00 7.25 7.00 6.36 @ 31.86 47.79 6.0 53.79
24 ŽO‹´@N•F ‚¤‚·‚¨ Mix Undershots 6.25 5.75 7.25 7.00 6.66 @ @ 32.91 49.37 3.5 52.87
25 ‘哇@–L IKE Border Collie MDF 6.00 5.50 7.50 6.25 5.83 @ @ 31.08 46.62 5.5 52.12
26 ‹´–{@—eŽq ‚Û‚Ä‚¿ Border Collie @ 5.00 5.25 6.25 6.50 6.00 @ @ 29.00 43.50 7.0 50.50
27 Îì@ŽÀ ƒn[ƒ~ƒB Border Collie C.K.K.C 7.00 5.50 6.00 7.00 5.00 @ 30.50 45.75 4.5 50.25
28 “¿•@M”V Six Border Collie @ 5.50 4.25 6.50 6.50 4.54 @ @ 27.29 40.94 8.0 48.94
29 Γc@”މp ‚s‚h‚m‚j Border Collie C.K.K.C 5.25 5.00 6.50 6.50 5.21 @ 28.46 42.69 6.0 48.69
ƒfƒBƒrƒWƒ‡ƒ“‚P@ŒˆŸ
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚“‚” ‚Q‚Ž‚„ ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒfƒBƒŒƒN ƒI[ƒ‹ ƒGƒNƒXƒLƒ… Clash ‚R‚’‚„ TOTAL
‚e‚’‚…‚… ‚s‚e‚q ƒVƒ‡ƒ“ ƒI[ƒo[ [ƒVƒ‡ƒ“ ‚e‚’‚…‚…
1 “ï”g@‹Pˆê REY Border Collie MDF 66.38 8.0 9.50 9.50 9.25 8.00 8.51 @ 44.76 119.14
2 ¼–{@–ÎŽ¡ –k“l Border Collie R.D.P 62.70 7.5 9.25 8.50 9.00 8.50 9.16 @ 44.41 114.61
3 НàV@ŒŽŽq BUBU Mix MDF 62.25 6.0 9.25 9.00 8.50 8.00 10.00 @ 44.75 113.00
4 ^è@N‹v —§‰Ä Border Collie @ 64.35 5.5 8.00 7.50 7.50 6.75 6.08 @ 35.83 105.68
5 Îì@‹vŽq ƒWƒjƒB Border Collie C.K.K.C 61.32 2.0 8.75 8.50 8.00 7.75 8.84 @ 41.84 105.16
6 –ì’‡@‘å•ã vivi Border Collie MDF 55.61 9.0 7.50 7.00 7.50 7.00 6.66 @ 35.66 100.27
7 ŽO‰Y@‹MŽu zero Border Collie MDF 54.80 9.0 7.00 7.00 7.50 7.00 6.92 @ 35.42 99.22
8 “ú•é@®Žq ‚b‚n‚r‚l‚n Border Collie The N.P.A 54.51 9.0 7.75 5.75 7.00 6.50 6.11 @ 33.11 96.62
ƒfƒBƒrƒWƒ‡ƒ“‚Q
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒfƒBƒŒƒN ƒLƒƒƒbƒ` Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒVƒ‡ƒ“ ƒŒ[ƒg ‚e‚’‚…‚… ‚s‚e‚q @
1 Š_“à@‚Žq ACE ƒ{[ƒ_[EƒRƒŠ[ MDF 8.75 8.75 17.50 9.58 @ 44.58 5.0 49.58 @
2 Šp@‰pŽ÷ ƒ‰ƒXƒeƒB ƒWƒƒƒbƒNEƒ‰ƒbƒZƒ‹EƒeƒŠƒA @ 8.50 8.50 16.00 7.36 @ 40.36 2.5 42.86 @
3 ”ò“c@NŽŠ ƒTƒ“ ƒ{[ƒ_[EƒRƒŠ[ @ 8.25 7.00 12.50 7.36 @ 35.11 6.5 41.61 @
4 ŽR–{@’B–ç Souris ƒ{[ƒ_[EƒRƒŠ[ ‚±‚¤‚Æ‚¤ 7.75 6.50 11.50 7.50 @ 33.25 8.0 41.25 @
5 Ä“¡@³‹I ƒ}ƒŠ[ ƒ{[ƒ_[EƒRƒŠ[ @ 7.25 7.50 14.00 6.00 @ 34.75 6.0 40.75 @
6 ¼•”@ˆŸ‹IŽq ‚Í‚é ƒ{[ƒ_[EƒRƒŠ[ MDF 7.00 7.25 14.00 8.75 @ 37.00 3.5 40.50 @
7 ¬—Ñ@„_ ‚­‚£ ƒ{[ƒ_[EƒRƒŠ[ @ 8.75 7.75 15.50 6.25 @ @ 38.25 2.0 40.25 @
8 ‹v•Û@N”Ž ƒNƒ‰ƒEƒh ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 7.00 7.50 14.00 7.40 @ @ 35.90 4.0 39.90 @
9 ŽR–{@Ø’ÃŽq ‚Û‚ñ‚¸ ‚vEƒR[ƒM[Eƒyƒ“ƒuƒ[ƒN ‚±‚¤‚Æ‚¤ 7.00 7.75 16.00 6.00 @ @ 36.75 3.0 39.75 @
10 ‹´–{@‹I—˜ ‚í‚Á‚Ó‚é ƒ{[ƒ_[EƒRƒŠ[ @ 7.00 7.50 12.50 8.42 @ @ 35.42 4.0 39.42 @
11 ¼“c@KG ‚iD‚bD ƒv[ƒhƒ‹iƒgƒCj P.Poodles 6.50 7.00 12.25 8.26 @ @ 34.01 5.0 39.01 @
12 ‰““¡@—ºˆê ƒŒƒCƒi ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 9.00 7.00 14.00 7.39 @ @ 37.39 1.5 38.89 @
13 —é–Ø@Tˆê ƒ‰ƒ‹ƒt ƒS[ƒ‹ƒfƒ“EƒŒƒgƒŠƒo[ @ 7.00 7.75 14.00 8.69 @ @ 37.44 1.0 38.44 @
14 Œb“c@N—R ƒAƒ ƒ{[ƒ_[EƒRƒŠ[ @ 8.75 6.50 12.50 6.19 @ @ 33.94 4.0 37.94 @
15 ¼“c@ŽÀ‰Á ‚aD‚aD ƒv[ƒhƒ‹iƒgƒCj P.Poodles 6.25 7.50 13.50 8.18 @ @ 35.43 1.0 36.43 @
16 “¡‘ã@×Y ƒ†ƒp ƒ{[ƒ_[EƒRƒŠ[ @ 8.75 6.75 10.75 7.50 @ @ 33.75 2.0 35.75 @
17 Ä“¡@—œŽq ƒ}ƒŠ[ ƒ{[ƒ_[EƒRƒŠ[ Mf‚“FUN 7.75 6.50 10.75 4.54 @ @ 29.54 6.0 35.54 @
18 ’†‘º@—TŽq —Ú—ž ƒ{[ƒ_[EƒRƒŠ[ @ 7.00 6.75 11.00 7.36 @ @ 32.11 2.0 34.11 @
19 ¼–ì@³”V OZ ƒ{[ƒ_[EƒRƒŠ[ @ 8.00 6.25 10.75 6.84 @ @ 31.84 2.0 33.84 @
20 ¬“c@G–¾ ƒŠƒ ƒWƒƒƒbƒNEƒ‰ƒbƒZƒ‹EƒeƒŠƒA @ 6.25 6.75 12.25 5.23 @ @ 30.48 2.5 32.98 @
21 ²“¡@ˆç‘ã ‚è‚イ Mix …ŒËF.D.C 5.50 5.50 10.00 6.87 @ @ 27.87 5.0 32.87 @
22 ‚•”@•q[ ‰Š ‚vEƒR[ƒM[Eƒyƒ“ƒuƒ[ƒN ’鋞‰ÈŠw‘åŠw 5.75 6.50 10.75 6.25 @ @ 29.25 2.0 31.25 @
23 ‹v•Û@‚ä‚© ƒeƒBƒAƒ‚ ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 7.75 6.25 8.50 3.63 @ @ 26.13 3.0 29.13 @
24 ‰Á“¡@’q‘¥ ‚`‚‚‚Œ‚Œ‚ ƒ{[ƒ_[EƒRƒŠ[ …ŒËF.D.C 6.00 6.00 11.25 5.00 @ @ 28.25 0.0 28.25 @
25 —é–Ø@Tˆê ƒGƒ‹ ƒ{[ƒ_[EƒRƒŠ[ @ 6.25 5.75 10.25 5.83 @ @ 28.08 0.0 28.08 @
26 ‰Á“¡@ˆŸ—R”ü –¢’m ‚vEƒR[ƒM[Eƒyƒ“ƒuƒ[ƒN …ŒËF.D.C 5.50 5.50 10.00 5.62 @ @ 26.62 1.0 27.62 @
27 ”nŸº@˜aF ‚¿‚¥‚è‚ñ ƒ{[ƒ_[EƒRƒŠ[ ‚±‚¤‚Æ‚¤ 3.75 4.75 9.00 3.84 @ @ 21.34 4.0 25.34 @
28 ”nŸº@‰h—œ ‚¿‚¥‚è‚ñ ƒ{[ƒ_[EƒRƒŠ[ ‚±‚¤‚Æ‚¤ 4.00 5.00 7.50 4.73 @ @ 21.23 4.0 25.23 @
29 ˆäã@Œb”üŽq@@ ƒAƒvƒŠ ƒv[ƒhƒ‹iƒgƒCj R.D.P 4.75 4.75 8.25 4.44 @ @ 22.19 2.0 24.19 @
30 ŠÔ‹{@ËŽq ‚Ì‚  ƒv[ƒhƒ‹iƒgƒCj P.Poodles 5.25 4.75 9.00 3.52 @ 22.52 0.0 22.52 @
31 ¼ŽR@^’mŽq ƒWƒƒƒXƒeƒB ƒ{[ƒ_[EƒRƒŠ[ @ 3.25 5.50 7.50 5.00 @ @ 21.25 1.0 22.25 @
32 ‘å˜a“c@”Ž”ü MAX ƒ{[ƒ_[EƒRƒŠ[ R.D.P 3.75 4.50 6.75 3.57 @ 18.57 2.0 20.57 @
@ @ @ @
ƒfƒBƒrƒWƒ‡ƒ“‚R
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒfƒBƒŒƒN ƒLƒƒƒbƒ` Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒVƒ‡ƒ“ ƒŒ[ƒg ‚e‚’‚…‚… ‚s‚e‚q @
1 ¯Ži@^ ‚»‚ç ƒ{[ƒ_[EƒRƒŠ[ @ 7.50 9.00 16.00 8.66 @ 41.16 5.0 46.16 @
2 ¬—Ñ@°”ü MARiNE ƒ{[ƒ_[EƒRƒŠ[ …ŒËF.D.C 8.00 7.75 13.50 7.50 @ 36.75 7.0 43.75 @
3 “c•Ó@—²•¶ ‚j‚`‚k‚d‚m ƒ{[ƒ_[EƒRƒŠ[ @ 6.75 8.00 14.00 8.66 @ 37.41 6.0 43.41 @
4 •›“‡@‰pK POCO ƒ{[ƒ_[EƒRƒŠ[ @ 6.50 8.50 12.25 9.16 @ 36.41 6.0 42.41 @
5 ‚–ì‹´@K] ”ü‘T ƒ{ƒXƒgƒ“EƒeƒŠƒA @ 7.25 7.50 15.25 8.23 @ 38.23 4.0 42.23 @
6 —é–Ø@F”ü ‚è`‚¿ ƒI[ƒXƒgƒ‰ƒŠƒAƒ“EƒVƒFƒp[ƒh @ 6.75 8.50 13.75 9.16 @ 38.16 4.0 42.16 @
7 X‹v•Û@—Ú”ü R ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 7.25 6.75 14.25 7.14 @ 35.39 5.0 40.39 @
8 •yŽR@G ƒƒbƒL[ ƒ{[ƒ_[EƒRƒŠ[ …ŒËF.D.C 7.50 7.00 12.25 7.50 @ 34.25 4.0 38.25 @
9 ŽO‹´@ˆ»Žq ‚µ‚ã‚° ƒ{ƒNƒT[ Undershots 6.25 8.00 8.75 9.28 @ 32.28 4.0 36.28 @
10 ‚“‡@–¾“ú”ü Keta ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 6.00 5.50 13.25 7.27 @ 32.02 3.0 35.02 @
11 •›“‡@”ü—ÖŽq GYANGO ƒ{[ƒ_[EƒRƒŠ[ @ 6.50 8.25 8.00 9.16 @ 31.91 3.0 34.91 @
12 –ì–{@—Y“ñ ŠLŠL ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C  6.75 6.50 11.50 6.92 @ 31.67 3.0 34.67 @
13 –x]@½ ‰à Mix @ 7.00 4.50 12.25 6.00 @ 29.75 4.0 33.75 @
14 –ì–{@’m”ü ASHLEY ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 5.50 5.75 12.25 4.54 @ 28.04 4.0 32.04 @
15 ‚“‡@–¾“ú”ü Kelly ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 6.25 6.25 10.00 7.00 @ 29.50 1.0 30.50 @
16 ‰F²”ü@‘ד¿ ƒAƒ}ƒŠ ƒWƒƒƒbƒNEƒ‰ƒbƒZƒ‹EƒeƒŠƒA …ŒËF.D.C 6.25 5.00 10.00 4.70 @ @ 25.95 4.0 29.95 @
17 ‘å’I@º —ˆ–² ƒ{[ƒ_[EƒRƒŠ[ …ŒËF.D.C 5.75 5.50 9.25 6.11 @ @ 26.61 3.0 29.61 @
18 –Ø‘º@˜aG PEKO ƒ{[ƒ_[EƒRƒŠ[ Hiro Style 4.25 5.00 8.00 4.44 @ @ 21.69 4.0 25.69 @
19 Žá—Ñ@‹MŽq —E ƒ{[ƒ_[EƒRƒŠ[ @ 5.50 3.75 7.50 5.71 @ @ 22.46 3.0 25.46 @
20 ˆÉ•”@‚¯‚¢ ‚ ‚¸‚« ‚vEƒR[ƒM[Eƒyƒ“ƒuƒ[ƒN …ŒËF.D.C 4.25 3.00 4.00 4.28 @ @ 15.53 2.0 17.53 @
21 ¼ŽR@^’mŽq ƒtƒBƒIƒŒ ƒ{[ƒ_[EƒRƒŠ[ @ 3.25 1.25 3.50 0.50 @ @ 8.50 1.0 9.50 @
22 ŽO‹´@N•F ‚±‚ÆŽq Mix Undershots 0.00 0.00 0.00 0.00 @ 0.00 1.0 1.00 @
‚s‚e‚q@ƒI[ƒvƒ“@
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-1 ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-2 TOTAL
1 ²“¡@ˆç‘ã Šp”Vi ƒ{[ƒ_[EƒRƒŠ[ …ŒËF.D.C 3.0 0.0 6.0 8.0 6.0 @ @ 23.0 4.0 6.0 6.0 6.0 5.0 @ @ 27.0 50.0
2 ˆ¢•”@—˜Œb ƒ‹ƒ^ ƒ{[ƒ_[EƒRƒŠ[ @ 7.0 5.0 5.0 0.0 0.0 @ @ 17.0 5.0 5.0 7.0 6.0 8.0 @ @ 31.0 48.0
3 –x@‹M ƒj[ƒi @ @ 5.0 3.0 6.0 5.0 0.0 @ @ 19.0 5.0 5.0 6.0 4.0 0.0 @ @ 20.0 39.0
4 Γc@”މp ‚q‚d‚w ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 5.0 3.0 6.0 0.0 6.0 @ @ 20.0 5.0 3.0 4.0 3.0 3.0 @ @ 18.0 38.0
5 Ôâ‹|Žq ƒeƒBƒi ƒ{[ƒ_[EƒRƒŠ[ CKKC 3.0 4.0 0.0 0.0 5.0 0.0 @ 12.0 3.0 3.0 3.0 3.0 5.0 5.0 @ 22.0 34.0
6 ²“¡@ˆç‘ã ƒVƒ“ƒo ƒ‰ƒuƒ‰ƒh[ƒ‹EƒŒƒgƒŠƒo[ …ŒËF.D.C 3.0 6.0 6.0 6.0 5.0 @ @ 26.0 0.0 0.0 0.0 3.0 @ @ @ 3.0 29.0
7 ‘å’I@º —ˆ–² ƒ{[ƒ_[EƒRƒŠ[ …ŒËF.D.C 3.0 5.0 5.0 0.0 @ @ @ 13.0 5.0 5.0 5.0 0.0 @ @ @ 15.0 28.0
8 –¥—Ö@‹`l Basquiat VRTX ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 6.0 7.0 5.0 0.0 @ @ @ 18.0 5.0 0.0 5.0 0.0 @ @ @ 10.0 28.0
9 ˆ¢•”@—˜Œb ƒPƒj[ ƒS[ƒ‹ƒfƒ“EƒŒƒgƒŠƒo[ @ 5.0 0.0 5.0 5.0 @ @ @ 15.0 3.0 0.0 3.0 5.0 @ @ @ 11.0 26.0
10 X‹v•Û@’BÆ ‚ç‚ñ ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 0.0 5.0 0.0 5.0 @ @ @ 10.0 5.0 0.0 5.0 5.0 @ @ @ 15.0 25.0
11 “¿•@M”V Six ƒ{[ƒ_[EƒRƒŠ[ @ 0.0 5.0 7.0 5.0 @ @ @ 17.0 0.0 0.0 0.0 5.0 @ @ @ 5.0 22.0
12 ‰H“c@@t £Ø ƒ{[ƒ_[EƒRƒŠ[ @ 0.0 0.0 5.0 5.0 @ @ @ 10.0 5.0 0.0 5.0 0.0 @ @ @ 10.0 20.0
13 ˆÉ•”@–ΰ ‚Æ‚í ƒ‰ƒuƒ‰ƒh[ƒ‹EƒŒƒgƒŠƒo[ …ŒËF.D.C 0.0 3.0 5.0 3.0 0.0 @ @ 11.0 4.0 0.0 5.0 0.0 @ @ @ 9.0 20.0
14 ‰““¡@—ºˆê ƒŒƒCƒi ƒ{[ƒ_[EƒRƒŠ[ C.K.K.C 0.0 0.0 6.0 0.0 @ @ @ 6.0 3.0 3.0 6.0 0.0 0.0 @ @ 12.0 18.0
15 Œ´@NŽq ƒyƒbƒp[ ƒ{[ƒ_[EƒRƒŠ[ Mf‚“FUN 0.0 0.0 4.0 4.0 1.0 @ @ 9.0 3.0 0.0 0.0 1.0 2.0 @ @ 6.0 15.0
16 ‰Á“¡@ˆŸ—R”ü ‚`‚‚‚Œ‚Œ‚ ƒ{[ƒ_[EƒRƒŠ[ …ŒËF.D.C 3.0 0.0 5.0 0.0 0.0 @ @ 8.0 0.0 3.0 0.0 @ @ @ @ 3.0 11.0
17 ¼•”@“s¹ ‚Í‚é ƒ{[ƒ_[EƒRƒŠ[ MDF 0.0 0.0 0.0 3.0 @ @ @ 3.0 0.0 0.0 0.0 3.0 0.0 @ @ 3.0 6.0
18 Ôâ‹|Žq ƒŒƒI ƒ{[ƒ_[EƒRƒŠ[ CKKC 0.0 0.0 0.0 0.0 @ @ @ 0.0 0.0 0.0 1.0 1.0 @ @ @ 2.0 2.0
19 ª’Ã@Œõ_ ƒEƒBƒ“ƒfƒB[ ƒ{[ƒ_[EƒRƒŠ[ @ 0.0 0.0 1.0 0.0 @ @ @ 1.0 1.0 0.0 0.0 0.0 @ @ @ 1.0 2.0