‚`‚v‚h-‚i‚`‚o‚`‚m@The@N.P.A@D‚‰‚“‚ƒ D‚‚‡ G‚‚‚…‚“ ‚Q‚O‚O‚X-‚Q‚O‚P‚O
i‚v‚h‚k‚c@‚b‚`‚q‚c@‚P‚OC‚UC‚P‚Xi“yj@“ߐ{‚Œ΄j
ƒfƒBƒrƒWƒ‡ƒ“‚P
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash TOTAL 1.5”{
ƒVƒ‡ƒ“ ƒI[ƒo[
1 ‘哇@–L IKE Border Collie @ 9.50 8.25 8.25 8.25 8.25 @ 42.50 63.75
2 ‹v•ہ@“ϊo•v VINO Border Collie MDF 9.00 8.50 8.25 8.00 8.50 @ 42.25 63.38
3 –x]@‘μ–η —D‰λ Mix @ 9.00 8.25 8.25 7.75 8.00 0.50 40.75 61.13
4 •Ÿ“c@•qŒυ Juju Border Collie @ 8.00 8.00 8.00 8.25 7.50 @ 39.75 59.63
5 Œ΄@~ˆκ Ripple Border Collie Hero 8.25 7.75 7.25 7.75 8.00 @ 39.00 58.50
6 ‹Κι@³Œυ ƒŠƒ“ Border Collie @ 8.00 7.50 7.50 7.75 8.00 @ 38.75 58.13
7 –x]@‘μ–η ‰ΰ Mix @ 8.00 7.50 7.25 7.75 7.50 @ 38.00 57.00
8 ‹k@’B–η FORTUNE Border Collie The N.P.A 7.25 8.00 7.50 7.50 7.50 @ 37.75 56.63
9 —с@”ό“ή EARTH Border Collie @ 9.00 7.25 7.25 7.25 7.00 @ 37.75 56.63
10 “ϊ•ι@Žq COSMO Border Collie The N.P.A 9.00 7.00 7.00 7.00 7.50 @ 37.50 56.25
11 Š―ΰV@ŒŽŽq ƒ|[ Australian Shepherd C.K.K.C 7.25 7.75 7.50 7.00 7.50 @ 37.00 55.50
12 –Ψ‘Ί@˜aG TAKT Border Collie Hiro Style 8.00 7.50 7.00 7.00 7.50 @ 37.00 55.50
13 ‹΄–{—eŽq ‚Ϋ‚Δ‚Ώ Border Collie @ 6.75 8.00 7.50 7.00 7.50 @ 36.75 55.13
14 Ž›Ό@N“Ή ƒvƒŠƒ“ Shetland Sheepdog A.M.Sheltie 7.25 7.50 8.00 7.00 7.00 @ 36.75 55.13
15 Ξμ@‹vŽq ƒWƒjƒB Border Collie C.K.K.C 6.75 6.75 7.00 7.50 8.00 @ 36.00 54.00
16 Œ΄@[O PEPPER Border Collie M 7.75 7.25 6.50 6.75 7.50 @ 35.75 53.63
17 ƒGƒCƒn[ƒg˜a‰h ƒiƒi Border Collie C.K.K.C 6.00 7.75 7.50 7.00 7.25 @ 35.50 53.25
18 ˆ’•”@—˜Œb ƒPƒj[ Golden Retriever @ 7.25 7.00 6.75 7.00 7.50 @ 35.50 53.25
19 Ξ“c@”މp ‚s‚h‚m‚j Border Collie C.K.K.C 6.25 7.00 7.00 7.00 8.00 @ 35.25 52.88
20 Ξμ@Žΐ ƒn[ƒ~ƒB Border Collie @ 6.75 6.00 6.50 6.25 7.00 @ 32.50 48.75
21 ‚“‡@–Ξ ƒAƒu[ Border Collie Hiro Style 6.00 7.00 7.25 6.25 7.00 1.00 32.50 48.75
22 “c’†@ޑޑ ƒ`ƒFƒŠ[ Mix @ 6.00 7.00 6.50 6.25 6.50 @ 32.25 48.38
23 “Ώ•@M”V Six Border Collie @ 6.00 6.25 6.50 6.00 7.00 @ 31.75 47.63
24 ‹΄–{@‹I—˜ ‚ν‚Α‚Σ‚ι Border Collie @ 4.75 6.25 5.75 6.00 7.00 @ 29.75 44.63
ƒfƒBƒrƒWƒ‡ƒ“‚Q
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“
1 ŽO‹΄ N•F ‚€‚·‚¨ Mix @ 8.25 8.75 8.75 16.25 @ 42.00 @
2 ŽO‰Y@―Œε ‚d‚h‚f‚g‚s Border Collie ‚±‚€‚Ζ‚€ 7.25 7.25 8.18 16.00 @ 38.68 @
3 –₯—ց@D Basquiat VRTX Border Collie C.K.K.C 8.75 7.00 7.50 14.75 @ 38.00 @
4 Ό“c@Žΐ‰Α ‚aD‚aD Poodle (Toy) p.poodles 6.75 8.50 8.94 13.75 @ 37.94 @
5 •”φ@FK ‚k‚n‚h‚r Border Collie R.D.P 7.25 7.50 7.72 15.25 @ 37.72 @
6 Τβ@‹|Žq ‚q‚…‚ Border Collie C.K.K.C 6.75 7.75 7.05 13.75 @ 35.30 @
7 Š_“ΰ@— ƒ`ƒFƒXƒ^[ Border Collie MDF 6.50 6.75 6.84 13.00 @ 33.09 @
8 Ό•”ˆŸ‹IŽq ‚Ν‚ι Border Collie MDF 6.75 6.75 5.55 13.50 @ 32.55 @
9 –₯—ց@D ƒAƒbƒVƒ… Border Collie C.K.K.C 6.00 6.50 7.61 11.00 0.5 30.61 @
10 “‘‘γΓ—Y ƒ†ƒp Border Collie @ 7.50 6.00 4.21 10.25 @ 27.96 @
11 —ι–؁@œΔˆκ ƒGƒ‹ Border Collie @ 6.75 5.00 4.44 9.50 @ 25.69 @
12 ‘ε˜a“c”Ž”ό MAX Border Collie R.D.P 4.75 4.75 5.83 10.25 @ 25.58 @
13 ΌŽR@^’mŽq ƒWƒƒƒXƒeƒB Border Collie @ 4.50 4.75 5.00 10.25 @ 24.50 @
14 ’†‘Ί—TŽq —Ϊ—ž Border Collie @ 4.50 3.75 4.70 9.75 @ 22.70 @
15 ˆδγŒb”όŽq ƒAƒvƒŠ Poodle (Toy) R.D.P 4.25 3.75 4.76 9.25 @ 22.01 @
16 ”nŸΊ@ˆκF ‚Ώ‚₯‚θ‚ρ Border Collie ‚±‚€‚Ζ‚€ 4.50 4.00 2.85 8.00 @ 19.35 @
17 ’·β@r“ρ ‚q‚h‚b‚j Mix @ 3.25 3.00 6.00 7.00 @ 19.25 @
@ @ @ @
ƒfƒBƒrƒWƒ‡ƒ“‚R
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“
1 ‹v•ہ@N”Ž ƒNƒ‰ƒEƒh Border Collie C.K.K.C 4.75 6.00 9.52 14.00 @ 34.27 @
2 ‚“‡–Ύ“ϊ”ό ƒPƒCƒg Border Collie @ 5.00 6.50 6.66 12.75 @ 30.91 @
3 ‚–μ‹΄@K] ”ό‘T Boston Terrier @ 5.25 7.00 7.33 10.75 @ 30.33 @
4 •yŽR@G ƒƒbƒL[ Border Collie …ŒΛF.D.C 5.50 5.25 7.05 10.50 @ 28.30 @
5 Š_“ΰ@‚Žq ACE Border Collie MDF 5.00 3.75 8.75 10.50 @ 28.00 @
6 A“c@‚³‚β‚© ƒrƒbƒP Border Collie @ 5.50 4.00 6.25 12.50 0.5 27.75 @
7 ‰F²”ό‘Χ“Ώ ƒAƒ}ƒŠ Jack Russell Terrier …ŒΛF.D.C 5.00 6.00 6.00 10.25 @ 27.25 @
8 ‹v•ہ@‚δ‚© ƒeƒBƒAƒ‚ Border Collie C.K.K.C 5.75 5.25 6.15 8.50 @ 25.65 @
9 ¬—с@°”ό ƒ}ƒŠƒ“ Border Collie …ŒΛF.D.C 6.50 3.25 6.47 9.25 @ 25.47 @
10 –x“ΰ@—R—’ ‚d‚k‚f‚`‚q Border Collie @ 4.25 3.75 6.42 10.25 @ 24.67 @
11 ²–μ@—D“l ƒŠƒ…[ƒN Border Collie A.D.F. 3.50 3.50 7.33 10.00 @ 24.33 @
12 ŠΤ‹{ΛŽq ‚Μ‚  Poodle (Toy) p.poodles 4.75 3.75 4.37 8.25 @ 21.12 @
13 ˆΙ•”@‚―‚’ ‚ ‚Έ‚« Pembroke Welsh Corgi …ŒΛF.D.C 3.75 3.00 3.63 7.00 @ 17.38 @
14 ‘ς•Ӂ@³“T ‚«‚Α‚© Border Collie @ 3.75 4.00 5.00 6.00 2.5 16.25 @
15 ŽO‹΄ ˆ»Žq ‚±‚ΖŽq Mix @ 2.50 2.00 4.28 4.00 @ 12.78 @
16 ŽO‹΄ N•F ‚΅‚γ‚° @ @ 2.00 1.50 0.90 1.75 @ 6.15 @
17 Δ“‘@ηŒbŽq ƒs[ƒX Border Collie @ 2.25 1.00 0.90 1.75 @ 5.90 @
‚s‚e‚q@ƒI[ƒvƒ“@
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” TOTAL @
1 “c’†@ޑޑ ƒNƒbƒL[ Border Collie Terrier@ @ 5.0 6.0 5.0 0.0 @ @ @ 16.0 @
2 ‹΄–{@‹I—˜ ‚ν‚Α‚Σ‚ι Border Collie @ 0.0 4.0 3.0 4.0 4.0 @ @ 15.0 @
3 ‹Κι@³Œυ ƒŠƒ“ Border Collie @ 0.0 5.0 0.0 7.0 0.0 @ @ 12.0 @
4 Ό•”@“sΉ ‚Ν‚ι Border Collie MDF 3.0 3.0 3.0 0.0 0.0 @ @ 9.0 @
Ό‘Ί@‹vŽu ƒtƒBƒbƒNƒX Border Collie @ 0.0 3.0 6.0 0.0 @ @ @ 9.0 @
΄…@ι•v ‚b‚g‚n‚h‚b‚d Border Collie @ 0.0 0.0 6.0 3.0 @ @ @ 9.0 @
7 ŽRπ@’qŽq Lady Labrador Retriever M 0.0 3.0 3.0 0.0 @ @ @ 6.0 @
8 Ž›Ό N“Ή ƒvƒŠƒ“ Shetland Sheepdog A.M.Sheltie 0.0 0.0 0.0 4.0 @ @ @ 4.0 @
9 ͺ’Á@Œυ_ ƒEƒBƒ“ƒfƒB[ Border Collie @ 3.0 0.0 0.0 @ @ @ @ 3.0 @
10 ‰Α“‘@’q‘₯ ‚`‚‚‚Œ‚Œ‚ Border Collie …ŒΛF.D.C 0.0 3.0 0.0 0.0 @ @ @ 3.0 @