2009-10 ‚`‚v‚h-‚i‚`‚o‚`‚m@The@N.P.A@D‚‰‚“‚ƒ D‚‚‡ G‚‚‚…‚“
i‚da‚“‚”@‚i‚‚‚‚Ž|‚W‚”‚ˆ@‚P‚OC‚TC‚Xi“új@“V‚Ì’†ì‰ÍìŒö‰€j
‚l‚‚“‚”@‚d‚˜‚ƒ‚‰‚”‚‰‚Ž‚‡@‚s‚…‚‚@@“ï”g@‹Pˆê • ‚q‚d‚x@@
ƒfƒBƒrƒWƒ‡ƒ“‚P@—\‘I @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚P‚“‚” 1.5”{ ‚Q‚Ž‚„ TOTAL
ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚… ‚s‚e‚q
1 “ï”g@‹Pˆê REY Border Collie MDF 8.75 8.50 8.50 8.00 8.25 @ 42.00 63.00 10.5 73.50
2 •½ˆä@’B‹» TANGO Border Collie Hiro Style 8.75 8.75 8.75 8.75 8.50 @ 43.50 65.25 6.0 71.25
3 Ϋ@[O PLUS Border Collie M 8.25 8.00 7.50 7.75 8.00 @ 39.50 59.25 11.0 70.25
4 ^è@N‹v —§‰Ä Border Collie @ 8.75 8.25 8.50 8.00 8.50 @ 42.00 63.00 7.0 70.00
5 ”@³—Y ‹âŽŸ Border Collie …ŒËF.D.C 7.75 8.25 8.25 7.75 8.00 @ 40.00 60.00 10.0 70.00
6 ˆî—t@Œ’‘¾ ƒL[ƒX Border Collie C.K.K.C 8.25 8.25 8.00 7.25 7.00 @ 38.75 58.13 8.0 66.13
7 “c’†@—YŒå ƒ~ƒ~”’ Border Collie ADF 6.50 8.00 8.00 7.50 7.75 @ 37.75 56.63 8.5 65.13
8 ŽO‰Y@‹MŽu ZERO Border Collie MDF 7.75 8.00 8.00 7.00 7.00 @ 37.75 56.63 8.0 64.63
9 •Ÿ“c@•qŒõ Juju Border Collie @ 7.25 8.25 7.25 7.25 8.00 @ 38.00 57.00 7.0 64.00
10 ƒGƒCƒn[ƒg ˜a‰h ƒiƒi Border Collie C.K.K.C 6.50 8.00 7.50 7.50 7.50 @ 37.00 55.50 8.0 63.50
11 “¿•@M”V Six Border Collie @ 6.25 7.25 7.25 7.75 7.50 @ 36.00 54.00 8.5 62.50
12 НàV@ŒŽŽq ƒ|` Australian Shepherd C.K.K.C 6.50 7.50 7.50 7.00 7.50 @ 36.00 54.00 5.0 59.00
13 —Ñ@”ü“Þ EARTH Border Collie The N.P.A 7.00 6.75 6.50 7.50 7.50 @ 35.25 52.88 6.0 58.88
14 Ϋ@[O PEPPER Border Collie M 6.75 7.00 6.50 6.50 7.00 @ 33.75 50.63 7.5 58.13
15 ¼–{@–ÎŽ¡ –k“l Border Collie R.D.P 5.75 7.00 7.50 6.25 6.50 @ 33.00 49.50 8.5 58.00
16 ‰Á“¡@‹v‹M Justy Border Collie @ 6.50 6.75 6.75 7.25 7.00 @ 34.25 51.38 6.5 57.88
17 ‰ª“c@—D‰À ƒeƒBƒ“ƒJ[ƒxƒ‹ Border Collie HappyDogLife 6.00 7.50 7.50 7.25 7.00 @ 35.25 52.88 4.5 57.38
18 “ú•é@®Žq COSMO Border Collie The N.P.A 7.25 6.00 6.00 6.25 7.00 @ 32.50 48.75 8.0 56.75
19 ¼‘º@Tˆê ƒTƒ“ƒW Pembroke Welsh Corgi M 6.25 7.25 7.50 6.25 7.00 @ 34.25 51.38 5.0 56.38
20 ’†žŠ@çá ƒtƒBƒŠƒA Border Collie @ 6.00 7.50 7.25 6.50 6.50 @ 33.75 50.63 5.5 56.13
21 Îì@‹vŽq ƒWƒjƒB Border Collie C.K.K.C 8.00 7.25 7.25 6.25 7.00 @ 35.75 53.63 2.0 55.63
22 Γc@³Žj ƒAƒ‰ƒ“ Border Collie RAD'S 6.25 7.50 7.50 5.50 6.50 @ 33.25 49.88 5.5 55.38
23 ‘哇@–L IKE Border Collie @ 7.00 7.50 7.50 6.25 7.00 @ 35.25 52.88 2.0 54.88
24 ‚“‡@–Î ƒAƒu[ Border Collie Hiro Style 6.25 7.25 7.25 5.75 6.50 @ 33.00 49.50 5.0 54.50
25 Œ´@~ˆê Ripple Border Collie Hero 6.00 7.25 6.75 6.50 7.00 @ 33.50 50.25 2.0 52.25
26 –Ø‘º@˜aG TAKT Border Collie Hiro Style 7.50 7.00 7.00 5.75 5.50 @ 32.75 49.13 3.0 52.13
27 Îì@ŽÀ ƒn[ƒ~ƒB Border Collie C.K.K.C 6.50 6.50 6.50 5.75 7.00 @ 32.25 48.38 3.0 51.38
28 Γc@”މp TINK Border Collie C.K.K.C 6.00 6.25 6.25 6.25 6.50 @ 31.25 46.88 2.0 48.88
29 “cˆä@‚Ђ©‚é DJC‚l‚n‚f‚t Flat-Coated Retriever ‚`‚cF 5.00 6.50 7.00 5.50 6.50 @ 30.50 45.75 2.0 47.75
30 ‘ò•Ó@³“T ‚Í‚é Border Collie @ 2.75 4.00 3.00 4.75 6.00 @ 20.50 30.75 6.5 37.25
ƒfƒBƒrƒWƒ‡ƒ“‚P@ŒˆŸ
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚“‚” ‚Q‚Ž‚„ ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚R‚’‚„ TOTAL
‚e‚’‚…‚… ‚s‚e‚q ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚…
1 “ï”g@‹Pˆê REY Border Collie MDF 63.00 10.5 9.00 8.50 9.00 9.00 9.00 @ 44.50 118.00
2 •½ˆä@’B‹» TANGO Border Collie Hiro Style 65.25 6.0 9.00 8.50 8.75 8.50 9.00 @ 43.75 115.00
3 ^è@N‹v —§‰Ä Border Collie @ 63.00 7.0 8.75 8.50 9.00 8.50 8.50 @ 43.25 113.25
4 Ϋ@[O PLUS Border Collie M 59.25 11.0 8.75 8.25 8.25 8.00 8.00 @ 41.25 111.50
5 ”@³—Y ‹âŽŸ Border Collie …ŒËF.D.C 60.00 10.0 8.25 8.75 8.50 7.75 8.00 @ 41.25 111.25
6 ˆî—t@Œ’‘¾ ƒL[ƒX Border Collie C.K.K.C 58.13 8.0 7.75 8.25 8.25 7.75 8.00 @ 40.00 106.13
7 “c’†@—YŒå ƒ~ƒ~”’ Border Collie ADF 56.63 8.5 7.00 7.75 8.00 7.75 7.75 @ 38.25 103.38
8 •Ÿ“c@•qŒõ Juju Border Collie @ 57.00 7.0 7.25 8.00 7.75 8.00 8.00 @ 39.00 103.00
9 ŽO‰Y@‹MŽu ZERO Border Collie MDF 56.63 8.0 7.50 7.25 7.75 7.25 8.00 @ 37.75 102.38
10 ƒGƒCƒn[ƒg ˜a‰h ƒiƒi Border Collie C.K.K.C 55.50 8.0 6.25 7.75 7.50 7.25 8.00 @ 36.75 100.25
ƒfƒBƒrƒWƒ‡ƒ“‚Q
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“ ‚e‚’‚…‚… ‚s‚e‚q @
1 Îè@‚Ì‚¼‚Ý TEO Border Collie The N.P.A 9.00 7.00 8.00 14.50 @ 38.50 6.0 44.50 @
2 ¼“c@KG ‚iD@‚bD Poodle (Toy) P.Poodles 8.00 8.00 8.64 13.75 @ 38.39 4.5 42.89 @
3 –ì’‡@‘å•ã vivi Border Collie @ 8.00 7.00 7.06 14.50 @ 36.56 6.0 42.56 @
4 ŽR–{@Ø’ÃŽq ‚Û‚ñ‚¸ Pembroke Welsh Corgi ‚±‚¤‚Æ‚¤ 8.75 7.75 7.22 16.75 @ 40.47 2.0 42.47 @
5 НàV@ŒŽŽq BUBU Mix C.K.K.C 9.25 7.75 8.10 15.75 @ 40.85 1.0 41.85 @
6 ¼‘º@‹vŽu ƒtƒBƒbƒNƒX Border Collie @ 7.75 7.25 6.50 14.50 @ 36.00 5.0 41.00 @
7 ŽO‰Y@¯Œå EIGHT Border Collie ‚±‚¤‚Æ‚¤ 7.25 7.00 8.18 16.25 @ 38.68 2.0 40.68 @
8 —é–Ø@œÄˆê ƒ‰ƒ‹ƒt Golden Retriever @ 8.75 7.75 6.67 14.25 @ 37.42 2.5 39.92 @
9 •”ö@FK ‚k‚n‚h‚r Border Collie R.D.P 8.50 6.00 5.56 14.25 @ 34.31 4.0 38.31 @
10 –¥—Ö@D ƒoƒXƒLƒA@ƒo[ƒeƒbƒNƒX Border Collie C.K.K.C 9.00 5.50 7.22 15.25 @ 36.97 1.0 37.97 @
11 Šp@‰pŽ÷ ƒ‰ƒXƒeƒB Jack Russell Terrier @ 7.25 7.00 6.84 14.25 @ 35.34 2.5 37.84 @
12 “n•Ó@—²G ƒoƒfƒB Border Collie M 8.50 7.00 7.50 14.25 @ 37.25 0.0 37.25 @
13 ¬—Ñ@’qG ‚l‚n‚b‚g‚`@ Jack Russell Terrier ADF 6.50 6.00 6.32 14.75 @ 33.57 3.5 37.07 @
14 ”@³—Y ‹à‘¾˜Y Border Collie …ŒËF.D.C 7.00 6.75 9.20 14.00 @ 36.95 0.0 36.95 @
15 ’†‘º@—TŽq —Ú—ž Border Collie @ 8.00 6.75 7.22 13.50 @ 35.47 1.0 36.47 @
16 Š_“à@‚Žq ƒ`ƒFƒXƒ^[ Border Collie MDF 8.25 5.50 4.71 13.50 @ 31.96 4.5 36.46 @
17 ¼“c@ŽÀ‰Á ‚aD@‚aD Poodle (Toy) P.Poodles 6.00 6.00 8.13 11.75 @ 31.88 4.0 35.88 @
18 Ôâ@‹|Žq ‚s‚‰‚Ž‚ Border Collie C.K.K.C 7.75 6.25 6.47 12.25 @ 32.72 2.5 35.22 @
19 ŽR–{@’B–ç ƒX[ƒŠ[ Border Collie ‚±‚¤‚Æ‚¤ 7.25 6.00 7.06 12.25 @ 32.56 2.0 34.56 @
20 ¼•”@ˆŸ‹IŽq ‚Í‚é Border Collie MDF 7.25 6.50 6.25 12.00 @ 32.00 1.5 33.50 @
21 ‘å˜a“c@”Ž”ü Max Border Collie R.D.P 6.50 4.00 5.79 12.75 @ 29.04 4.0 33.04 @
22 ”nŸº@ˆêF ‚¿‚¥‚è‚ñ Border Collie ‚±‚¤‚Æ‚¤ 6.25 6.00 6.00 12.25 @ 30.50 2.0 32.50 @
23 “¡Œ´@‹vŽÀ ALOE Border Collie F.K.D.C 6.25 5.50 6.67 13.00 @ 31.42 1.0 32.42 @
24 Š_“à@— ƒ`ƒFƒXƒ^[ Border Collie MDF 6.25 6.50 6.00 12.50 @ 31.25 1.0 32.25 @
25 Ä“¡@—œŽq ƒ}ƒŠ[ Border Collie M 7.00 5.50 5.24 11.50 @ 29.24 3.0 32.24 @
26 ‰Á“¡@ˆŸ—R”ü –¢’m Pembroke Welsh Corgi …ŒËF.D.C 6.25 5.25 6.52 11.75 @ 29.77 2.0 31.77 @
27 Šâ”g@‰x’j ‚r‚ˆ‚…‚…‚”‚ Border Collie @ 7.00 6.00 5.00 12.25 @ 30.25 0.0 30.25 @
28 ²“¡@ˆç‘ã ‚è‚イ Mix …ŒËF.D.C 6.00 5.25 6.67 9.75 @ 27.67 2.0 29.67 @
29 —é–Ø@œÄˆê ƒGƒ‹ Border Collie @ 5.75 5.50 5.00 10.75 @ 27.00 2.5 29.50 @
30 “à“c@Ž–¤ ƒnƒ` Border Collie @ 5.50 5.00 4.71 10.25 @ 25.46 4.0 29.46 @
31 Œb“c@N—R ƒAƒ Border Collie @ 6.50 4.00 3.50 11.25 @ 25.25 3.0 28.25 @
32 –¥—Ö@D ƒAƒbƒVƒ… Border Collie C.K.K.C 5.25 5.00 6.19 9.25 @ 25.69 0.0 25.69 @
33 ˆäã@Œb”üŽq ƒAƒvƒŠ Poodle (Toy) R.D.P 0.50 1.50 2.50 2.50 @ 7.00 0.0 7.00 @
@ @ @ @
ƒfƒBƒrƒWƒ‡ƒ“‚R
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“ ‚e‚’‚…‚… ‚s‚e‚q @
1 Ä“¡@³‹I ƒ}ƒŠ[ Border Collie M 7.00 7.75 4.70 9.25 @ 28.70 7.0 35.70 @
2 ‹v•Û@N”Ž ƒNƒ‰ƒEƒh Border Collie C.K.K.C 6.25 7.00 7.89 7.75 @ 28.89 6.0 34.89 @
3 ŽRð@‘å‰î Run Labrador Retriever M 6.25 4.75 6.87 5.50 @ 23.37 8.0 31.37 @
4 ’|“à@r—Y ‚`‚h‚k‚dE‚e‚`‚x Border Collie @ 5.50 5.00 6.42 6.75 @ 23.67 7.0 30.67 @
5 ˆî—t@ŽuD ƒeƒBƒAƒ‰ Poodle (Miniature) C.K.K.C 5.00 6.75 6.15 7.00 @ 24.90 4.0 28.90 @
6 “cˆä@—½ SUPITTO@FIRE Border Collie A.D.F 4.50 5.25 8.33 7.25 @ 25.33 3.0 28.33 @
7 ²–ì@—D“l ƒŠƒ…[ƒN Border Collie A.D.F 4.50 5.00 8.12 6.75 @ 24.37 3.0 27.37 @
8 ‰Á“¡@‹v‹M DeeDee Border Collie @ 4.75 6.25 6.15 4.25 @ 21.40 5.0 26.40 @
9 Š_“à@‚Žq ACE Border Collie MDF 4.75 5.00 7.27 5.00 @ 22.02 4.0 26.02 @
10 ”nŸº@‰h—œ ‚¿‚¥‚è‚ñ Border Collie ‚±‚¤‚Æ‚¤ 4.75 5.00 4.61 6.25 @ 20.61 5.0 25.61 @
11 ‹v•Û@‚ä‚© ƒeƒBƒAƒ‚ Border Collie C.K.K.C 4.75 4.25 4.16 7.00 @ 20.16 5.0 25.16 @
12 —Ú”ü ƒAƒ“‚¿‚á‚ñ Border Collie C.K.K.C 5.00 3.50 3.63 7.25 @ 19.38 4.0 23.38 @
13 ‚“‡@–¾“ú”ü ƒPƒCƒg Border Collie C.K.K.C 5.00 4.25 4.66 5.00 1.0 17.91 5.0 22.91 @
14 ‚“‡@–¾“ú”ü Kelly Border Collie C.K.K.C 3.75 5.00 5.55 5.25 @ 19.55 2.0 21.55 @
15 ‘ò•Ó@³“T ‚«‚Á‚© Border Collie @ 4.50 3.00 3.33 4.00 @ 14.83 3.5 18.33 @
16 ’JŒû@”Žº •— @ M 3.00 3.50 6.00 2.00 @ 14.50 2.0 16.50 @
17 ŽRð@‘å‰î Lady Labrador Retriever M 3.25 2.25 4.28 2.50 @ 12.28 3.0 15.28 @
18 ŽRð@’qŽq Lady Labrador Retriever M 3.25 2.75 3.00 2.25 @ 11.25 4.0 15.25 @
19 ‹Êˆä@^—¢Ø ‚ƒ‚‚’‚… Border Collie @ 4.50 2.75 3.63 2.25 @ 13.13 2.0 15.13 @
20 ¼‘º@—TŽq ƒ]ƒ Border Collie M 1.00 1.50 0.50 2.25 @ 5.25 2.0 7.25 @
21 Ä“¡@çŒbŽq ƒs[ƒX Border Collie M 0.00 0.75 0.00 1.00 @ 1.75 0.0 1.75 @
‚s‚e‚q@ƒI[ƒvƒ“@
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-1 ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-2 TOTAL
1 ŽRð@‘å‰î Run Labrador Retriever M 8.0 8.0 0.0 8.0 @ @ @ 24.0 8.0 8.0 6.0 5.0 @ @ @ 27.0 51.0
2 ’|“à@r—Y ‚b‚h‚d‚kE‚r‚s‚`‚q Border Collie @ 6.0 3.0 6.0 6.0 6.0 @ @ 27.0 3.0 0.0 8.0 0.0 8.0 @ @ 19.0 46.0
3 “ï”g@‹Pˆê Maggy Border Collie MDF 0.0 10.0 9.0 7.0 @ @ @ 26.0 8.0 0.0 10.0 0.0 @ @ @ 18.0 44.0
4 ²“¡@ˆç‘ã ƒVƒ“ƒo Labrador Retriever …ŒËF.D.C 6.0 4.0 6.0 4.0 3.0 @ @ 23.0 7.0 0.0 8.0 4.0 @ @ @ 19.0 42.0
5 Γc@”މp ‚q‚d‚w Border Collie C.K.K.C 0.0 4.0 6.0 6.0 0.0 @ @ 16.0 6.0 4.0 4.0 4.0 6.0 @ @ 24.0 40.0
6 “¿•@M”V Six Border Collie @ 8.0 6.0 6.0 0.0 5.0 @ @ 25.0 0.0 8.0 0.0 5.0 @ @ @ 13.0 38.0
7 ˆé•”@‹P‘ã ƒKƒ“ƒW[ Border Collie @ 0.0 6.0 0.0 8.0 6.0 @ @ 20.0 0.0 4.0 6.0 0.0 6.0 @ @ 16.0 36.0
8 ”nŸº@‰h—œ ‚¿‚¥‚è‚ñ Border Collie ‚±‚¤‚Æ‚¤ 6.0 3.0 6.0 0.0 3.0 @ @ 18.0 5.0 0.0 0.0 6.0 6.0 @ @ 17.0 35.0
9 ¼‘º@‹vŽu ƒtƒBƒbƒNƒX Border Collie @ 6.0 6.0 6.0 @ @ @ @ 18.0 0.0 7.0 7.0 @ @ @ @ 14.0 32.0
10 ”Ñ‘º@‘ ˜Z‰Ô Border Collie MDF 0.0 5.0 6.0 0.0 @ @ @ 11.0 3.0 0.0 6.0 8.0 0.0 @ @ 17.0 28.0
11 ¼•”@“s¹ ‚Í‚é Border Collie MDF 6.0 0.0 6.0 6.0 @ @ @ 18.0 0.0 5.0 5.0 0.0 @ @ @ 10.0 28.0
12 •½ˆä@’B‹» TANGO Border Collie Hiro Style 8.0 0.0 0.0 8.0 @ @ @ 16.0 0.0 8.0 0.0 @ @ @ @ 8.0 24.0
13 X‹v•Û@Œbˆê˜Y ‚ç‚ñ Border Collie C.K.K.C 0.0 0.0 5.0 5.0 @ @ @ 10.0 0.0 0.0 5.0 8.0 @ @ @ 13.0 23.0
14 ŽR–{@’B–ç ‚µ‚ß‚¶ Cardigan Welsh Corgi ‚±‚¤‚Æ‚¤ 3.0 0.0 6.0 4.0 @ @ @ 13.0 0.0 4.0 6.0 @ @ @ @ 10.0 23.0
15 –¥—Ö@‹`l ƒoƒXƒLƒA@ƒo[ƒeƒbƒNƒX Border Collie C.K.K.C 0.0 8.0 5.0 0.0 @ @ @ 13.0 0.0 0.0 8.0 0.0 @ @ @ 8.0 21.0
16 ^è@N‹v ¬t Border Collie @ 1.0 3.0 4.0 0.0 4.0 @ @ 12.0 2.0 2.0 0.0 3.0 @ @ @ 7.0 19.0
17 ”Ñ‘º@‘ ‚É‚± Border Collie MDF 5.0 5.0 0.0 0.0 @ @ @ 10.0 0.0 7.0 0.0 0.0 @ @ @ 7.0 17.0
18 ‰Á“¡@’q‘¥ ‚`‚‚‚Œ‚Œ‚ Border Collie …ŒËF.D.C 0.0 7.0 @ @ @ @ @ 7.0 0.0 0.0 7.0 @ @ @ @ 7.0 14.0
19 ¼‘º@Tˆê ƒ]ƒ Border Collie M 0.0 0.0 0.0 0.0 @ @ @ 0.0 4.0 4.0 4.0 0.0 @ @ @ 12.0 12.0
20 ˆé•”@‹P‘ã •xŽm Border Collie @ 0.0 5.0 @ @ @ @ @ 5.0 0.0 0.0 0.0 6.0 0.0 @ @ 6.0 11.0
21 Œ´@~ˆê Ripple Border Collie Hero 0.0 0.0 9.0 0.0 @ @ @ 9.0 0.0 0.0 0.0 0.0 @ @ @ 0.0 9.0
22 ‹gì@G•¶ ƒSƒN[ Poodle (Standard) @ 0.0 0.0 0.0 0.0 @ @ @ 0.0 4.0 0.0 0.0 4.0 @ @ @ 8.0 8.0
23 ŽRð@’qŽq Lady Labrador Retriever M 0.0 5.0 3.0 0.0 @ @ @ 8.0 0.0 0.0 0.0 0.0 @ @ @ 0.0 8.0
24 ŽR–{@Ø’ÃŽq ‚Û‚ñ‚¸ Pembroke Welsh Corgi ‚±‚¤‚Æ‚¤ 0.0 0.0 0.0 0.0 0.0 @ @ 0.0 0.0 3.0 0.0 0.0 @ @ @ 3.0 3.0