2009-10 ‚`‚v‚h-‚i‚`‚o‚`‚m@The@N.P.A@D‚‰‚“‚ƒ D‚‚‡ G‚‚‚…‚“
i‚v‚…‚“‚”@‚i‚‚‚‚ށ|‚S‚”‚ˆ@‚O‚XC‚P‚PC15i“ϊj@“‰ξ‹΄‰ΝμŒφ‰€j
‚l‚‚“‚”@‚d‚˜‚ƒ‚‰‚”‚‰‚Ž‚‡@‚s‚…‚‚@@^θ@N‹v • —§‰Δ@@
ƒfƒBƒrƒWƒ‡ƒ“‚P@—\‘I @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚P‚“‚” 1.5”{ ‚Q‚Ž‚„ TOTAL
ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚… ‚s‚e‚q
1 “ο”g@‹Pˆκ ‚q‚d‚x Border Collie C.K.K.C 8.25 8.50 8.50 8.00 7.50 @ 40.75 61.13 7.5 68.63
2 ”  ³—Y ‹βŽŸ Border Collie …ŒΛF.D.C 6.75 8.00 8.25 7.50 6.50 @ 37.00 55.50 11.5 67.00
3 Œ΄  [O PLUS Border Collie Mf‚“ 8.00 8.00 7.75 7.25 6.75 @ 37.75 56.63 9.5 66.13
4 ^θ@N‹v —§‰Δ Border Collie @ 8.50 7.50 8.00 7.00 6.25 @ 37.25 55.88 9.5 65.38
5 •½ˆδ@’B‹» ƒ^ƒ“ƒS Border Collie Hiro Style 7.75 8.00 8.25 7.75 7.50 @ 39.25 58.88 3.5 62.38
6 ŽO‰Y@‹MŽu ZERO Border Collie @ 6.50 8.25 8.25 6.00 6.50 @ 35.50 53.25 9.0 62.25
7 ˆξ—t@Œ’‘Ύ KEITH Border Collie C.K.K.C 7.25 7.75 7.50 5.75 6.00 @ 34.25 51.38 7.5 58.88
8 Ξμ@‹vŽq ƒWƒjƒB Border Collie C.K.K.C 8.50 7.50 7.25 7.00 6.25 @ 36.50 54.75 3.5 58.25
9 “cˆδ@‚Π‚©‚ι DJ MOGU FECERetriever A.D.F 7.25 7.25 7.50 5.25 6.00 @ 33.25 49.88 7.0 56.88
10 γ–μ@—TK ƒJƒ~ƒJƒ[‚`‚s‚s‚`‚b‚j Border Collie @ 5.00 7.25 7.50 5.50 6.00 @ 31.25 46.88 9.0 55.88
11 Š―ΰV@ŒŽŽq ƒ|` Australian Shepherd C.K.K.C 6.00 7.50 7.50 6.25 6.25 @ 33.50 50.25 5.0 55.25
12 –Ψ‘Ί@˜aG TAKT Border Collie Hiro Style 7.25 7.75 7.25 7.00 6.75 @ 36.00 54.00 1.0 55.00
13 σŒ©@‹IŽq ”’ Shetland Sheepdog A.M.Sheltie 6.25 7.75 7.50 7.00 6.50 @ 35.00 52.50 2.0 54.50
14 Œ΄@[O PEPPER Border Collie Mf‚“ 6.50 7.25 6.25 5.75 6.00 @ 31.75 47.63 4.5 52.13
15 Ξ“c@”މp ‚q‚d‚w Border Collie C.K.K.C 5.50 7.50 7.25 4.50 6.25 @ 31.00 46.50 5.0 51.50
16 Ξ“c@³Žj ƒAƒ‰ƒ“ Border Collie @ 6.25 7.25 6.75 5.00 6.00 @ 31.25 46.88 4.5 51.38
17 —с@”ό“ή EARTH Border Collie @ 7.50 7.25 7.00 5.75 6.00 @ 33.50 50.25 1.0 51.25
18 ’Ÿ’n@N’ ™z Border Collie @ 6.75 7.25 7.25 5.25 6.00 @ 32.50 48.75 2.5 51.25
19 Ξ“c@”މp ‚s‚h‚m‚j Border Collie C.K.K.C 5.75 6.75 7.00 5.25 6.00 @ 30.75 46.13 4.0 50.13
20 ‚“‡@–Ξ ƒAƒu[ Border Collie Hiro Style 5.75 7.50 7.25 5.00 6.00 @ 31.50 47.25 2.0 49.25
21 “Ώ•@M”V Six Border Collie @ 4.75 5.75 5.50 5.00 6.00 @ 27.00 40.50 8.5 49.00
22 “c’†@—YŒε ‚έ‚έ”’ Border Collie A.D.F 5.50 7.00 6.25 5.50 6.00 @ 30.25 45.38 3.5 48.88
23 •“c@ΉŽ ƒVƒƒƒIƒƒ“ Border Collie @ 5.50 7.25 6.75 5.00 6.00 @ 30.50 45.75 3.0 48.75
24 ’†žŠ@ηα ƒtƒBƒŠƒA Border Collie Mf‚“ 6.25 6.75 6.75 5.00 6.00 @ 30.75 46.13 2.0 48.13
25 “n•Ӂ@—²G ƒVƒ“ƒo Labrador Retriever Mf‚“ 6.00 6.25 6.25 4.25 6.00 @ 28.75 43.13 5.0 48.13
26 “cˆδ@ˆ€ ƒƒbƒT[ƒVƒ…ƒ~ƒbƒg Border Collie @ 4.50 6.50 7.00 4.00 6.00 @ 28.00 42.00 4.0 46.00
27 Ž›Œ³@Œφ–’Žq ƒAƒbƒVƒ… PEWelsh Corgi @ 4.50 6.25 5.75 5.00 6.00 @ 27.50 41.25 2.5 43.75
28 Ξμ@Žΐ ƒn[ƒ~ƒB Border Collie C.K.K.C 6.00 6.25 5.50 5.00 6.00 @ 28.75 43.13 0.0 43.13
29 ‘ς•Ӂ@³“T ‚Ν‚ι Border Collie @ 4.25 6.25 6.00 4.00 6.00 @ 26.50 39.75 2.5 42.25
30 Ό‘Ί@Tˆκ ƒTƒ“ƒW PEWelsh Corgi Mf‚“ 4.00 4.75 5.50 4.25 6.00 @ 24.50 36.75 4.5 41.25
ƒfƒBƒrƒWƒ‡ƒ“‚P@ŒˆŸ
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚“‚” ‚Q‚Ž‚„ ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚R‚’‚„ TOTAL
‚e‚’‚…‚… ‚s‚e‚q ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚…
1 ^θ@N‹v —§‰Δ Border Collie @ 55.88 9.5 9.50 8.50 8.50 8.75 8.00 @ 43.25 108.63
2 “ο”g@‹Pˆκ ‚q‚d‚x Border Collie C.K.K.C 61.13 7.5 8.25 7.50 8.25 8.00 7.00 @ 39.00 107.63
3 ”@³—Y ‹βŽŸ Border Collie …ŒΛF.D.C 55.50 11.5 8.50 8.50 8.25 7.25 6.50 @ 39.00 106.00
4 Œ΄@[O PLUS Border Collie Mf‚“ 56.63 9.5 7.75 7.75 8.00 6.75 6.50 @ 36.75 102.88
5 •½ˆδ@’B‹» ƒ^ƒ“ƒS Border Collie Hiro Style 58.88 3.5 8.75 8.00 8.50 7.00 6.50 @ 38.75 101.13
6 ŽO‰Y@‹MŽu ZERO Border Collie @ 53.25 9.0 8.00 8.25 8.25 6.25 6.50 @ 37.25 99.50
7 ˆξ—t@Œ’‘Ύ KEITH Border Collie C.K.K.C 51.38 7.5 8.25 7.50 7.75 6.00 6.25 @ 35.75 94.63
8 Ξμ@‹vŽq ƒWƒjƒB Border Collie C.K.K.C 54.75 3.5 7.75 6.00 6.50 5.25 6.00 @ 31.50 89.75
ƒfƒBƒrƒWƒ‡ƒ“‚Q
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“ ‚e‚’‚…‚… ‚s‚e‚q @
1 Ό‘Ί@‹vŽu ƒtƒBƒbƒNƒX Border Collie @ 6.50 7.50 6.36 15.50 @ 35.86 6.0 41.86 @
2 Šβ”g@‰x’j ‚ά‚ ‚β Border Collie @ 6.25 8.25 8.75 14.25 @ 37.50 3.0 40.50 @
3 Š―ΰV@ŒŽŽq BUBU Mix C.K.K.C 7.50 6.50 6.11 13.25 @ 33.36 6.5 39.86 @
4 Ό“c@KG ‚iD@‚bD PoodleiToyj P.Poodles 6.75 7.75 9.47 13.25 @ 37.22 0.0 37.22 @
5 Ό“c@Žΐ‰Α ‚aD@‚aD PoodleiToyj P.Poodles 6.25 8.25 7.50 14.00 @ 36.00 1.0 37.00 @
6 ŽR–{@Ψ’ΓŽq ‚Ϋ‚ρ‚Έ PEWelsh Corgi ‚±‚€‚Ζ‚€ 6.50 6.00 5.29 13.75 @ 31.54 3.5 35.04 @
7 “‘Œ΄@‹vŽΐ ALOE Border Collie F.K.D.C 5.50 5.75 7.61 14.50 @ 33.36 1.5 34.86 @
8 σŒ©@‹IŽq “Π Shetland Sheepdog A.M.Sheltie 6.00 6.50 5.50 14.00 @ 32.00 2.0 34.00 @
9 ‹ΰŽq@Šo–€ Ray ƒ|ƒCƒ“ƒ^[ @ 5.75 7.50 7.77 12.75 @ 33.77 0.0 33.77 @
10 ŽO‰Y@―Œε EIGHT Border Collie @ 6.75 5.50 4.00 14.50 @ 30.75 2.0 32.75 @
11 ‹g“c@“N ‚ί‚’ Border Collie @ 6.25 5.25 5.50 12.50 @ 29.50 2.0 31.50 @
12 ²–μ@—D“l Supit Fire Border Collie A.D.F 5.00 5.25 7.77 10.75 @ 28.77 1.0 29.77 @
13 ”@³—Y ‹ΰ‘Ύ˜Y Border Collie …ŒΛF.D.C 5.50 6.00 5.76 10.50 @ 27.76 2.0 29.76 @
14 Ό•”@ˆŸ‹IŽq ‚Ν‚ι Border Collie @ 5.00 5.25 4.28 13.50 @ 28.03 0.0 28.03 @
15 ˆΐ“‘@—Η“ρ ƒAƒŠƒX Border Collie @ 5.25 4.50 4.37 8.75 @ 22.87 2.0 24.87 @
16 –x“ΰ@”N˜a ‚d‚k‚f‚`‚q Border Collie Mf‚“ 5.00 4.50 4.54 10.50 @ 24.54 0.0 24.54 @
17 ͺ’Á@Œυ_@ ƒEƒBƒ“ƒfƒB[ Border Collie @ 4.25 3.00 3.88 10.00 @ 21.13 2.0 23.13 @
18 Ό”φ@΄¬ —Φ Border Collie Mf‚“ 5.25 4.50 4.54 8.75 @ 23.04 0.0 23.04 @
@ @ @ @
ƒfƒBƒrƒWƒ‡ƒ“‚R
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“ ‚e‚’‚…‚… ‚s‚e‚q @
1 “ΰ“c@Ž–€ ƒnƒ` Border Collie @ 7.50 8.50 9.41 16.50 @ 41.91 3.0 44.91 @
2 —ι–؁@œΔˆκ ƒ‰ƒ‹ƒt Golden Retriever @ 5.75 6.00 7.05 14.25 @ 33.05 7.0 40.05 @
3 ²“‘@ˆη‘γ ‚θ‚γ‚€ Mix …ŒΛF.D.C 6.00 5.50 6.92 13.75 @ 32.17 6.0 38.17 @
4 Δ“‘@—œŽq ƒ}ƒŠ[ Border Collie Mf‚“ 7.00 6.75 7.33 13.00 @ 34.08 4.0 38.08 @
5 Δ“‘@³‹I ƒ}ƒŠ[ Border Collie Mf‚“ 6.50 4.75 7.14 12.50 @ 30.89 6.0 36.89 @
6 –μ’‡@‘ε•γ ‚–‚‰‚–‚‰ Border Collie @ 6.25 4.25 6.00 13.50 @ 30.00 5.0 35.00 @
7 Δ“‘@ηŒbŽq ƒs[ƒX Border Collie Mf‚“ 5.00 2.00 3.84 14.50 @ 25.34 5.0 30.34 @
8 ˆξ—t@ŽuD TIARA PoodleiMinij C.K.K.C 5.75 3.25 4.66 12.50 @ 26.16 4.0 30.16 @
9 ’|“ΰ@r—Y ‚b‚h‚d‚kE‚r‚s‚`‚q Border Collie @ 6.00 3.25 5.33 11.00 @ 25.58 4.0 29.58 @
10 ‹ΰŽq@²‰›—’ ARD Border Collie @ 5.75 2.50 8.66 8.50 @ 25.41 4.0 29.41 @
11 ŽRπ@‘ε‰ξ ‚η‚ρ Labrador Retriever @ 4.50 2.50 6.47 9.75 @ 23.22 6.0 29.22 @
12 ‚“‡@–Ύ“ϊ”ό ƒAƒu[ Border Collie C.K.K.C 5.50 4.00 5.55 11.00 @ 26.05 2.5 28.55 @
13 ‰Α“‘@ˆŸ—R”ό –’’m PEWelsh Corgi @ 5.00 4.00 4.00 12.00 @ 25.00 3.0 28.00 @
14 ”nŸΊ@ˆκF ‚Ώ‚₯‚θ‚ρ Border Collie ‚±‚€‚Ζ‚€ 5.00 2.25 2.85 11.75 @ 21.85 6.0 27.85 @
15 ”nŸΊ@‰h—œ ‚Ώ‚₯‚θ‚ρ Border Collie ‚±‚€‚Ζ‚€ 4.75 2.75 3.33 10.25 @ 21.08 5.0 26.08 @
16 ’JŒϋ@”ŽΊ •— b”㠁@ 2.25 1.75 8.57 8.25 @ 20.82 3.0 23.82 @
17 ŽRπ@’qŽq Lady Labrador Retriever Mf‚“ 5.00 2.25 4.28 8.00 @ 19.53 3.0 22.53 @
18 —ι–؁@œΔˆκ ƒGƒ‹ Border Collie @ 5.00 2.25 2.50 6.25 @ 16.00 4.0 20.00 @
19 Ό‘Ί@—TŽq ƒ]ƒ Border Collie Mf‚“ 4.25 1.50 2.50 8.50 @ 16.75 2.0 18.75 @
20 –x“ΰ@—R—’ ƒEƒBƒ‹ Border Collie Mf‚“ 3.50 1.50 3.33 7.25 @ 15.58 3.0 18.58 @
21 ’JŒϋ@–š”ό ‚³‚­‚η ŽΔŒ’ @ 3.50 1.75 5.71 2.00 @ 12.96 3.0 15.96 @
‚s‚e‚q@ƒI[ƒvƒ“@
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-1 ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-2 TOTAL
1 •½ˆδ’B‹» ‚s‚`‚m‚f‚n Border Collie Hiro Style 5.0 5.0 8.0 6.0 @ @ @ 24.0 4.0 4.0 3.0 3.0 0.0 @ @ 14.0 38.0
2 Ξ“c@”މp ‚q‚d‚w Border Collie C.K.K.C 6.0 6.0 4.0 4.0 0.0 @ @ 20.0 0.0 4.0 4.0 1.0 4.0 4.0 @ 17.0 37.0
3 ’|“ΰ@r—Y ‚b‚h‚d‚kE‚r‚s‚`‚q Border Collie @ 0.0 8.0 0.0 7.0 7.0 @ @ 22.0 0.0 4.0 0.0 0.0 0.0 @ @ 4.0 26.0
4 ŽRπ@‘ε‰ξ ‚η‚ρ Labrador Retriever Mf‚“ 5.0 8.0 6.0 6.0 @ @ @ 25.0 0.0 0.0 0.0 0.0 @ @ @ 0.0 25.0
5 Ό•”@“sΉ ‚Ν‚ι Border Collie @ 3.0 1.0 0.0 @ @ @ @ 4.0 3.0 1.0 4.0 3.0 @ @ @ 11.0 15.0
6 ŽR–{@Ψ’ΓŽq ‚Ϋ‚ρ‚Έ PEWelsh Corgi ‚±‚€‚Ζ‚€ 6.0 3.0 0.0 5.0 @ @ @ 14.0 0.0 0.0 0.0 0.0 0.0 @ @ 0.0 14.0
7 —ι–؁@œΔˆκ ƒ‰ƒ‹ƒt Golden Retriever @ 0.0 5.0 4.0 0.0 @ @ @ 9.0 3.0 0.0 0.0 0.0 0.0 @ @ 3.0 12.0
8 ‹g“c@“N ‚ί‚’ Border Collie ‚±‚€‚Ζ‚€ 6.0 0.0 0.0 0.0 @ @ @ 6.0 0.0 0.0 0.0 5.0 @ @ @ 5.0 11.0
9 ”nŸΊ@‰h—œ ‚Ώ‚₯‚θ‚ρ Border Collie ‚±‚€‚Ζ‚€ 5.0 3.0 0.0 0.0 @ @ @ 8.0 3.0 0.0 0.0 0.0 @ @ @ 3.0 11.0
10 –Ψ‘Ί@˜aG PEKO Border Collie Hiro Style 0.0 0.0 0.0 @ @ @ @ 0.0 0.0 0.0 5.0 5.0 @ @ @ 10.0 10.0
11 –x“ΰ@—R—’ ƒEƒBƒ‹ Border Collie Mf‚“ 3.0 0.0 4.0 @ @ @ @ 7.0 0.0 3.0 0.0 @ @ @ @ 3.0 10.0
12 ²“‘@ˆη‘γ ƒVƒ“ƒo Labrador Retriever …ŒΛF.D.C 0.0 0.0 5.0 0.0 5.0 @ @ 10.0 0.0 0.0 0.0 0.0 0.0 @ @ 0.0 10.0
13 Ό”φ@΄¬ —Φ Border Collie Mf‚“ 0.0 0.0 3.0 5.0 @ @ @ 8.0 0.0 0.0 0.0 0.0 @ @ @ 0.0 8.0
14 Ό‘Ί@Tˆκ ƒ]ƒ Border Collie Mf‚“ 0.0 0.0 0.0 0.0 @ @ @ 0.0 0.0 4.0 0.0 3.0 0.0 @ @ 7.0 7.0
15 ^θ@N‹v ¬t Border Collie @ 0.0 1.0 1.0 0.0 @ @ @ 2.0 0.0 0.0 0.0 0.0 @ @ @ 0.0 2.0
16 ˆΐ“‘@—Η“ρ ‚b‚‰‚‚’‚ Border Collie @ 0.0 0.0 0.0 @ @ @ @ 0.0 0.0 0.0 0.0 @ @ @ @ 0.0 0.0