2009-10 ‚`‚v‚h-‚i‚`‚o‚`‚m@The@N.P.A@D‚‰‚“‚ƒ D‚‚‡ G‚‚‚…‚“
i‚da‚“‚”@‚i‚‚‚‚Ž|‚R‚’‚„@‚O‚XC‚P‚OC‚P‚Wi“új@ˆóבº¼•”’n‹æŒö‰€j
‚l‚‚“‚”@‚d‚˜‚ƒ‚‰‚”‚‰‚Ž‚‡@‚s‚…‚‚@@G¢ • ‚l‚n‚m‚n@@
ƒfƒBƒrƒWƒ‡ƒ“‚P@—\‘I @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚P‚“‚” 1.5”{ ‚Q‚Ž‚„ TOTAL
ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚… ‚s‚e‚q
1 ‰~’J@G¢ MONO Border Collie DDC@ARIEL 9.75 8.75 8.50 8.25 8.00 @ 43.25 64.88 10.0 74.88
2 “ï”g@‹Pˆê ‚q‚d‚x Border Collie C.K.K.C 8.25 8.00 8.50 8.00 7.75 @ 40.50 60.75 6.5 67.25
3 ”@³—Y ‹âŽŸ Border Collie …ŒËF.D.C 8.25 8.00 8.00 7.25 7.00 1.00 37.50 56.25 9.5 65.75
4 ˆ¢•”@—˜Œb RUTA Border Collie @ 9.25 7.75 7.75 7.25 7.00 0.50 38.50 57.75 7.5 65.25
5 ²“¡@G—Y ‚q‚h‚r‚d Border Collie @ 8.75 7.75 8.25 6.75 7.00 @ 38.50 57.75 6.0 63.75
6 ¼–{@–ÎŽ¡ –k“l Border Collie R.D.P 7.75 8.00 8.75 7.00 7.00 @ 38.50 57.75 4.0 61.75
7 ^è@N‹v —§‰Ä Border Collie @ 9.00 7.25 7.75 7.00 6.50 @ 37.50 56.25 5.5 61.75
8 ŽO‰Y@‹MŽu ZERO Border Collie @ 7.00 7.25 7.50 6.25 6.75 @ 34.75 52.13 9.0 61.13
9 Γc@”މp REX Border Collie C.K.K.C 6.50 7.00 7.25 5.00 6.00 @ 31.75 47.63 12.0 59.63
10 ‰ª“c@Œõ‘ã DILL Border Collie @ 8.75 7.50 7.25 6.50 6.50 @ 36.50 54.75 3.5 58.25
11 ˆî—t@Œ’‘¾ ‚j‚d‚h‚s‚g Border Collie C.K.K.C 7.00 7.25 7.50 6.00 6.00 @ 33.75 50.63 5.0 55.63
12 •½ˆä@’B‹» TANGO Border Collie Hiro Style 7.25 6.75 6.75 6.00 6.50 2.00 31.25 46.88 8.5 55.38
13 ‹Êé@³Œõ ƒŠƒ“ Border Collie @ 6.50 6.75 6.75 5.00 6.00 @ 31.00 46.50 8.5 55.00
14 ¼—Ñ ‚©‚¨‚è ‚r‚o‚`‚q‚j Border Collie R.D.P 7.00 7.25 6.50 5.50 6.00 @ 32.25 48.38 6.0 54.38
15 ‚–Ø@ˆê_ 9 Border Collie Hiro Style 5.75 7.00 7.25 5.00 5.00 @ 30.00 45.00 8.0 53.00
16 ‘哇@–L IKE Border Collie @ 6.50 6.50 7.25 5.50 6.00 @ 31.75 47.63 5.0 52.63
17 Îì@ŽÀ ƒn[ƒ~ƒB Border Collie C.K.K.C 7.00 6.00 5.50 5.50 6.25 @ 30.25 45.38 7.0 52.38
18 “ú•é@®Žq COSMO Border Collie @ 7.50 6.75 5.75 4.00 6.00 @ 30.00 45.00 7.0 52.00
19 ‚–Ø@ˆê_ Lailaps Border Collie Hiro Style 6.75 6.50 5.75 4.00 5.00 @ 28.00 42.00 10.0 52.00
20 ‰ª“c@L”ü ROSE Labrador Retriever HJC 5.50 6.25 6.50 4.75 6.00 @ 29.00 43.50 7.0 50.50
21 Ž›¼   N“¹ ƒvƒŠƒ“ Shetland Sheepdog RDP 4.00 6.00 6.50 4.75 6.00 @ 27.25 40.88 9.5 50.38
22 ‚“‡@–Î ƒAƒu[ Border Collie Hiro Style 5.50 7.00 7.00 4.50 5.00 @ 29.00 43.50 6.5 50.00
23 ‹v•Û@“úo•v VINO Border Collie @ 5.25 6.50 6.50 5.50 6.00 @ 29.75 44.63 4.5 49.13
24 ˆ¢•”@—˜Œb ƒPƒj[ Golden Retriever @ 5.50 7.00 6.50 4.75 5.00 @ 28.75 43.13 6.0 49.13
25 НàVƒcƒLƒR ƒ|[ Australian Shepherd C.K.K.C 6.25 6.50 6.00 5.25 5.00 @ 29.00 43.50 5.5 49.00
26 óŒ©@‹IŽq ”’ Shetland Sheepdog A.M.Sheltie 5.25 6.25 6.25 4.25 5.00 @ 27.00 40.50 5.0 45.50
27 Îì@‹vŽq ƒWƒjƒB Border Collie C.K.K.C 6.00 5.75 6.25 5.00 5.00 @ 28.00 42.00 2.5 44.50
28 –Ø‘º@˜aG TAKT Border Collie Hiro Style 5.50 6.75 6.50 4.00 5.00 @ 27.75 41.63 2.0 43.63
29 Γc@”މp TINK Border Collie C.K.K.C 5.50 5.75 6.00 4.00 5.00 @ 26.25 39.38 4.0 43.38
ƒfƒBƒrƒWƒ‡ƒ“‚P@ŒˆŸ
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚“‚” ‚Q‚Ž‚„ ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚R‚’‚„ TOTAL
‚e‚’‚…‚… ‚s‚e‚q ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚…
1 ‰~’J@G¢ MONO Border Collie DDC@ARIEL 64.88 10.0 9.75 9.25 9.25 9.25 8.75 @ 46.25 121.13
2 ”@³—Y ‹âŽŸ Border Collie …ŒËF.D.C 56.25 9.5 9.25 8.50 8.25 7.75 7.75 @ 41.50 107.25
3 “ï”g@‹Pˆê ‚q‚d‚x Border Collie C.K.K.C 60.75 6.5 8.75 7.75 8.00 7.50 7.50 @ 39.50 106.75
4 ˆ¢•”@—˜Œb RUTA Border Collie @ 57.75 7.5 8.75 7.50 8.25 7.50 7.50 @ 39.50 104.75
5 ²“¡@G—Y ‚q‚h‚r‚d Border Collie @ 57.75 6.0 9.00 8.00 8.00 7.75 7.50 @ 40.25 104.00
6 ¼–{@–ÎŽ¡ –k“l Border Collie R.D.P 57.75 4.0 9.00 8.25 8.75 7.75 8.00 @ 41.75 103.50
7 ^è@N‹v —§‰Ä Border Collie @ 56.25 5.5 9.50 7.75 8.25 7.50 7.25 @ 40.25 102.00
8 ŽO‰Y@‹MŽu ZERO Border Collie @ 52.13 9.0 7.00 7.50 8.00 6.25 6.75 @ 35.50 96.63
ƒfƒBƒrƒWƒ‡ƒ“‚Q
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“ ‚e‚’‚…‚… ‚s‚e‚q @
1 —Ñ@”ü“Þ EARHT Border Collie @ 9.25 7.75 7.61 17.00 @ 41.61 4.0 45.61 @
2 Îè@‚Ì‚¼‚Ý TEO Border Collie @ 8.50 5.75 7.30 16.00 @ 37.55 3.5 41.05 @
3 ¼“c@ŽÀ‰Á ‚aD@‚aD@ Poodle (Toy) P.Poodles 6.50 7.25 8.94 13.50 @ 36.19 3.0 39.19 @
4 ŽRè@’î‰Â ‚m‚`‚b‚j Border Collie R.D.P 7.25 6.50 7.50 14.25 @ 35.50 3.5 39.00 @
5 ŽO‹´@N•F ‚¤‚·‚¨ Mix P.Poodles 6.75 5.50 6.19 16.75 @ 35.19 3.0 38.19 @
6 –Š–ì@•x•v JOUR Brittany @ 6.75 7.25 8.00 14.00 @ 36.00 2.0 38.00 @
7   ³—Y ‹à‘¾˜Y Border Collie …ŒËF.D.C 5.50 5.75 8.07 14.75 @ 34.07 2.0 36.07 @
8 “ï”g  ‹Pˆê ‚l‚‚‡‚‡‚™ Border Collie C.K.K.C 6.00 5.00 7.22 15.25 @ 33.47 2.0 35.47 @
9 Š_“à@‚Žq ƒ`ƒFƒXƒ^[ Border Collie @ 6.50 4.25 4.58 15.50 @ 30.83 4.5 35.33 @
10 Š_“à@— ƒ`ƒFƒXƒ^[ Border Collie @ 6.25 5.50 5.76 13.75 @ 31.26 4.0 35.26 @
11 ŽO‰Y@¯Œå EIGHT Border Collie @ 6.50 4.75 6.11 15.50 @ 32.86 2.0 34.86 @
12 Ôâ@‹|Žq Tina Border Collie C.K.K.C 7.50 4.25 5.62 13.75 @ 31.12 3.5 34.62 @
13 Šp@‰pŽ÷ ƒ‰ƒXƒeƒB Jack Russell Terrier @ 6.25 5.00 5.90 16.00 @ 33.15 0.0 33.15 @
14 ¼“c@KG ‚iD@‚bD Poodle (Toy) P.Poodles 5.75 5.25 7.36 12.25 @ 30.61 2.0 32.61 @
15 –¥—Ö@D Basuquiat VRTX Border Collie C.K.K.C 7.25 4.50 5.29 13.50 @ 30.54 1.5 32.04 @
16 óŒ©@‹IŽq GOO Border Collie C.K.K.C 5.00 4.50 6.25 11.75 @ 27.50 2.5 30.00 @
17 ¼•”  ˆŸ‹IŽq ‚Í‚é Border Collie @ 5.50 3.50 4.50 14.50 @ 28.00 1.0 29.00 @
18 ‹g“c  “N ‚ß‚¢ Border Collie ‚±‚¤‚Æ‚¤ 5.25 4.25 5.50 13.00 @ 28.00 1.0 29.00 @
19 ŽR–{  Ø’ÃŽq ‚Û‚ñ‚¸ Pembroke Welsh Corgi ‚±‚¤‚Æ‚¤ 6.00 3.25 4.37 13.75 @ 27.37 1.0 28.37 @
20 Šp@‰pŽ÷ ƒrƒbƒc Jack Russell Terrier @ 4.25 3.25 5.65 14.75 @ 27.90 0.0 27.90 @
21 ’·â@r“ñ ‚q‚h‚b‚j Mix @ 4.75 3.50 4.73 13.25 @ 26.23 1.0 27.23 @
22 ì’[  ”ü‹I ‚̂ё¾ Border Collie @ 5.75 4.00 4.00 11.00 @ 24.75 0.0 24.75 @
23 Ôâ@‹|Žq ‚q‚…‚ Border Collie C.K.K.C 4.50 3.25 6.08 8.50 @ 22.33 1.0 23.33 @
24 ª’Ã@Œõ_ ƒEƒBƒ“ƒfƒB[ Border Collie @ 4.00 3.00 3.52 10.75 @ 21.27 0.0 21.27 @
25 ¼ŽR@^’mŽq ƒWƒƒƒXƒeƒB Border Collie @ 4.50 2.25 4.44 7.25 @ 18.44 2.5 20.94 @
26 –¥—Ö@‹`l ƒAƒbƒVƒ… Border Collie C.K.K.C 1.75 1.50 3.12 7.75 @ 14.12 0.0 14.12 @
@ @ @ @
ƒfƒBƒrƒWƒ‡ƒ“‚R
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒLƒƒƒbƒ` ƒfƒBƒŒƒN Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL @
ƒŒ[ƒg ƒVƒ‡ƒ“ ‚e‚’‚…‚… ‚s‚e‚q @
1 НàVŒŽŽq BUBU Mix C.K.K.C 7.25 6.00 8.46 16.50 @ 38.21 5.0 43.21 @
2 —é–Ø@F”ü ƒŠ`‚¿ Australian Shepherd @ 5.75 5.75 7.85 15.50 @ 34.85 3.0 37.85 @
3 Ä“¡@—œŽq ƒ}ƒŠ[ Border Collie M 5.75 5.25 7.14 15.75 @ 33.89 3.0 36.89 @
4 “¡ˆä@²’mŽq ƒŒƒpƒh Labrador Retriever @ 6.50 5.75 7.27 13.25 @ 32.77 4.0 36.77 @
5 “à“c@Ž–¤ ƒnƒ` Border Collie @ 5.25 5.25 6.87 15.25 @ 32.62 3.0 35.62 @
6 ”nŸº‰h—œ ‚¿‚¥‚è‚ñ Border Collie ‚±‚¤‚Æ‚¤ 5.00 4.00 5.83 15.50 @ 30.33 5.0 35.33 @
7 ŽR–{’B–ç ‚µ‚ß‚¶ C Welsh Corgi ‚±‚¤‚Æ‚¤ 5.25 4.50 6.66 16.75 @ 33.16 2.0 35.16 @
8 Œ´@KŒb Coffy Mix The N.P.A 4.50 3.25 5.00 16.00 @ 28.75 5.0 33.75 @
9 ‘å’Ë@˜j ƒŒƒI Jack Russell Terrier @ 4.75 3.00 6.25 14.50 @ 28.50 4.0 32.50 @
10 ‚“‡@–¾“ú”ü ƒAƒu[ Border Collie C.K.K.C 4.25 4.25 7.69 14.00 @ 30.19 2.0 32.19 @
11 —é–Ø@œÄˆê ƒ‰ƒ‹ƒt Golden Retriever @ 5.75 4.00 5.00 9.75 @ 24.50 6.0 30.50 @
12 ¬—Ñ@°”ü ƒ}ƒŠƒ“ Border Collie @ 4.00 3.75 7.22 12.50 @ 27.47 3.0 30.47 @
13 ”nŸºˆêF ‚¿‚¥‚è‚ñ Border Collie ‚±‚¤‚Æ‚¤ 5.25 2.75 3.00 11.75 @ 22.75 7.0 29.75 @
14 Šô–ì@”ü‘ãŽq ƒsƒNƒV[ Jack Russell Terrier D.D.Jack 4.75 2.75 5.55 13.00 @ 26.05 3.0 29.05 @
15 ‰Á“¡@ˆŸ—R”ü –¢’m P Welsh Corgi …ŒËF.D.C 3.25 2.75 4.61 13.25 @ 23.86 3.5 27.36 @
16 ¬—Ñ@„_ ‚­‚£ Border Collie @ 4.00 2.00 2.30 15.75 @ 24.05 2.0 26.05 @
17 ˆÉ•”@‚¯‚¢ ‚ ‚¸‚« P Welsh Corgi …ŒËF.D.C 3.75 2.25 8.88 8.25 @ 23.13 1.5 24.63 @
18 ŽRè@’î‰Â ‚`‚m‚c‚x Border Collie R.D.P 4.50 1.75 2.72 11.50 @ 20.47 4.0 24.47 @
19 ²“¡@ˆç‘ã ‚è‚イ Mix @ 2.00 1.75 2.72 13.00 @ 19.47 4.0 23.47 @
20 Ä“¡@³‹I ƒ}ƒŠ[ Border Collie M 3.00 2.75 5.00 8.50 @ 19.25 4.0 23.25 @
21 ŽO‹´@N•F ‚µ‚ã‚° @ P.Poodles 2.75 2.25 4.00 12.00 @ 21.00 2.0 23.00 @
22 ŽRð@‘å‰î ‚ç‚ñ Labrador Retriever M 3.25 2.75 4.28 7.25 @ 17.53 5.0 22.53 @
23 ‰Á“¡@’q‘¥ –¢’m P Welsh Corgi …ŒËF.D.C 2.50 3.00 5.00 9.00 @ 19.50 2.5 22.00 @
24 —é–Ø@œÄˆê ƒGƒ‹ Border Collie @ 2.50 1.75 3.33 8.25 @ 15.83 6.0 21.83 @
25 ŽO‹´@ˆ»Žq ‚±‚ÆŽq Mix P.Poodles 3.25 2.75 3.63 8.75 @ 18.38 3.0 21.38 @
26 “c•Ó—²•¶ ƒJƒŒƒ“ Border Collie @ 5.25 1.75 2.94 6.75 @ 16.69 3.0 19.69 @
27 ¼“c@—[Žq ƒlƒXƒg Jack Russell Terrier @ 3.75 1.25 2.22 7.50 @ 14.72 3.0 17.72 @
28 ¼ŽR@rÆ ƒ‰ƒi Mix @ 2.00 1.75 2.50 9.00 @ 15.25 1.5 16.75 @
29 Ä“¡@Œõ–F ƒlƒ‹ Whippet P.Poodles 1.25 1.50 0.00 2.00 @ 4.75 7.0 11.75 @
30 ¼“c@‘ñ“¿ ƒlƒXƒg Jack Russell Terrier @ 1.50 1.50 0.00 2.00 @ 5.00 1.0 6.00 @
‚s‚e‚q@ƒI[ƒvƒ“@
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-1 ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-2 TOTAL
1 Γc@”މp REX Border Collie C.K.K.C 6.0 5.0 4.0 2.0 4.0 @ @ 21.0 4.0 6.0 4.0 3.0 4.0 @ @ 21.0 42.0
2 ˆ¢•”@—˜Œb RUTA Border Collie @ 4.0 4.0 3.0 0.0 3.0 @ @ 14.0 6.0 4.0 8.0 5.0 0.0 @ @ 23.0 37.0
3 ²“¡@ˆç‘ã ƒVƒ“ƒo Labrador Retriever @ 6.0 4.0 0.0 6.0 4.0 @ @ 20.0 3.0 0.0 6.0 4.0 0.0 @ @ 13.0 33.0
4 ‰ª“c@L”ü DILL Border Collie HJC 5.0 3.0 5.0 0.0 0.0 @ @ 13.0 0.0 4.0 3.0 1.0 7.0 @ @ 15.0 28.0
5 “¡è@‰ë–ç ƒfƒBƒAƒi Saluki C.K.K.C 4.0 0.0 5.0 4.0 0.0 @ @ 13.0 3.0 0.0 0.0 6.0 6.0 @ @ 15.0 28.0
6 ”nŸº‰h—œ ‚¿‚¥‚è‚ñ Border Collie ‚±‚¤‚Æ‚¤ 5.0 0.0 3.0 5.0 3.0 @ @ 16.0 3.0 3.0 0.0 3.0 0.0 @ @ 9.0 25.0
7 ‹Êé@³Œõ ƒŠƒ“ Border Collie @ 5.0 0.0 0.0 0.0 @ @ @ 5.0 6.0 5.0 5.0 0.0 3.0 @ @ 19.0 24.0
8 X‹v•Û@Œbˆê˜Y ‚ç‚ñ Border Collie C.K.K.C 0.0 5.0 7.0 0.0 @ @ @ 12.0 0.0 6.0 5.0 0.0 0.0 @ @ 11.0 23.0
9 “¡ˆä@²’mŽq ƒŒƒpƒh Labrador Retriever @ 3.0 0.0 3.0 3.0 4.0 @ @ 13.0 3.0 4.0 0.0 3.0 0.0 @ @ 10.0 23.0
10 •½ˆä@’B‹» TANGO Border Collie Hiro Style 5.0 0.0 0.0 5.0 @ @ @ 10.0 0.0 0.0 5.0 5.0 @ @ @ 10.0 20.0
ŽRð@‘å‰î ‚ç‚ñ Labrador Retriever M 0.0 5.0 5.0 @ @ @ @ 10.0 0.0 5.0 0.0 5.0 @ @ @ 10.0 20.0
12 –¥—Ö‹`l ƒoƒXƒLƒAEƒo[ƒeƒbƒNƒX Border Collie C.K.K.C 6.0 0.0 0.0 6.0 0.0 @ @ 12.0 0.0 0.0 6.0 0.0 0.0 @ @ 6.0 18.0
13 •›“‡@‰pK ƒ|ƒR Border Collie @ 3.0 3.0 6.0 3.0 @ @ @ 15.0 0.0 3.0 0.0 0.0 @ @ @ 3.0 18.0
14 ˆ¢•”@—˜Œb ƒPƒj[ Golden Retriever @ 0.0 0.0 0.0 6.0 @ @ @ 6.0 3.0 0.0 5.0 3.0 @ @ @ 11.0 17.0
15 Œ´@KŒb OJ Mix The N.P.A 3.0 3.0 0.0 0.0 @ @ @ 6.0 8.0 0.0 0.0 0.0 0.0 @ @ 8.0 14.0
16 ‹g“c@“N ‚ß‚¢ Border Collie ‚±‚¤‚Æ‚¤ 3.0 0.0 0.0 1.0 @ @ @ 4.0 3.0 0.0 3.0 0.0 @ @ @ 6.0 10.0
17 ŽR–{Ø’ÃŽq ‚Û‚ñ‚¸ P Welsh Corgi ‚±‚¤‚Æ‚¤ 0.0 0.0 3.0 3.0 3.0 @ @ 9.0 1.0 0.0 0.0 0.0 0.0 @ @ 1.0 10.0
18 —é–Ø@œÄˆê ƒ‰ƒ‹ƒt Golden Retriever @ 0.0 0.0 0.0 5.0 @ @ @ 5.0 0.0 0.0 0.0 3.0 @ @ @ 3.0 8.0
19 ‰ª“c@Œõ‘ã ROSE Labrador Retriever @ 0.0 0.0 1.0 @ @ @ @ 1.0 0.0 0.0 5.0 0.0 @ @ @ 5.0 6.0
20 –Ø‘º@˜aG PEKO Border Collie Hiro Style 0.0 0.0 0.0 @ @ @ @ 0.0 0.0 5.0 0.0 @ @ @ @ 5.0 5.0
21 ¼—Ñ‚©‚¨‚è ‚`‚i @ R.D.P 1.0 0.0 0.0 0.0 @ @ @ 1.0 0.0 @ @ @ @ @ @ 0.0 1.0