2008-09 ‚`‚v‚h-‚i‚`‚o‚`‚m@The@N.P.A@D‚‰‚“‚ƒ D‚‚‡ G‚‚‚…‚“
i‚r‚h‚w‚s‚g@‚g‚d‚`‚s@‚O‚WC‚XC‚Q‚Wi“új@ç—tƒ|[ƒgƒp[ƒNj
‚l‚‚“‚”@‚d‚˜‚ƒ‚‰‚”‚‰‚Ž‚‡@‚s‚…‚‚@•½ˆä@’B‹» • ƒ^ƒ“ƒS@@
¦@Å‚àƒGƒLƒTƒCƒeƒBƒ“ƒO‚ŃIƒŠƒWƒiƒŠƒeƒB[‚Ì‚ ‚é‘f°‚炵‚¢ƒvƒŒ[‚ÅŠÏ‹q‚ð–£—¹‚µ‚½ƒ`[ƒ€‚É—^‚¦‚ç‚ê‚é‰h—_‚ ‚éÜB
ƒfƒBƒrƒWƒ‡ƒ“‚P@—\‘I
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚P‚“‚” 1‚“‚” ‚Q‚Ž‚„ —\‘I
ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚… ~1.5 ‚s‚e‚q TOTAL
1 nanba kouichi rey Border Collie  C.K.K.C  9.00 7.75 7.75 7.25 8.00 @ 39.75 59.63 11.0 70.63
2 KASHIWA@MASAO GINZI Border Collie  …ŒËFDC 8.50 7.75 7.75 7.00 8.00 @ 39.00 58.50 11.0 69.50
3 hirai tatsuoki tango Border Collie  Hiro Style 9.25 7.75 8.25 7.50 8.50 @ 41.25 61.88 7.5 69.38
4 abe rie ruta Border Collie  The N.P.A 9.75 7.50 6.75 8.00 8.50 @ 40.50 60.75 8.5 69.25
5 ISHIDA@YOSIHIRO RASUTY Border Collie  @ 7.25 8.00 8.00 7.75 8.25 @ 39.25 58.88 10.0 68.88
6 Usui Fumihiro Herbie Border Collie  The N.P.A 7.00 8.50 8.00 7.00 8.00 @ 38.50 57.75 10.0 67.75
7 Mazaki@Yasuhisa Licca Border Collie  @ 8.75 6.25 6.25 7.50 7.50 @ 36.25 54.38 8.0 62.38
8 SACHIE@HARA OJ ‚l‚‰‚˜ The N.P.A 8.25 7.75 8.00 7.75 8.00 @ 39.75 59.63 2.5 62.13
9 Ebihara@Kimiko keith Jack Russel Terrier Hiro Style 7.75 7.75 7.50 6.50 7.25 @ 36.75 55.13 6.5 61.63
10 Takaki Kazuhiro Ku Border Collie  Hiro Style 7.25 7.50 7.50 7.00 7.50 @ 36.75 55.13 6.0 61.13
11 Yasumichi Teranishi Purin Sheltie @ 6.75 7.50 7.50 7.75 7.50 @ 37.00 55.50 5.5 61.00
12 HINO KAZUE nana Border Collie  C.K.K.C 6.50 7.25 7.25 6.25 7.00 @ 34.25 51.38 9.5 60.88
13 asano yuriko ciao Border Collie  Hiro Style 8.00 7.50 7.75 7.25 8.00 @ 38.50 57.75 3.0 60.75
14 INABA SHIORI KEITH Border Collie  C.K.K.C 8.50 7.25 7.50 6.25 7.25 @ 36.75 55.13 4.5 59.63
15 mathubayashikaori spark Border Collie  RDP 7.25 7.50 7.50 6.25 7.50 @ 36.00 54.00 5.0 59.00
16 Ishida@Hirohide REX Border Collie  C.K.K.C  6.75 6.75 6.50 5.50 7.00 @ 32.50 48.75 9.0 57.75
17 kanzawa tsukiko poh Austrarian shephard C.K.K.C  6.00 7.50 8.00 6.75 7.50 @ 35.75 53.63 4.0 57.63
18 fujita fumiko JILL ƒEƒBƒyƒbƒg @ 8.00 6.25 6.50 7.00 7.50 @ 35.25 52.88 4.5 57.38
19 kubo hideo vino Border Collie  @ 7.25 7.25 7.25 7.00 7.75 @ 36.50 54.75 1.5 56.25
20 obata ayano koume MIX @ 6.50 6.75 6.75 7.00 7.00 @ 34.00 51.00 5.0 56.00
21 Hashimoto Yoko Potechi Border Collie  RDP 6.25 7.25 7.25 7.00 7.50 @ 35.25 52.88 3.0 55.88
22 Noriko Asami HAKU Sheltie A.M.Sheltie 7.00 7.00 7.25 6.25 7.50 @ 35.00 52.50 2.0 54.50
23 Minowa Kaori Ash Border Collie  C.K.K.C  6.00 7.25 7.00 7.00 7.50 @ 34.75 52.13 0.0 52.13
24 Ishida@Hirohide TINK Border Collie  C.K.K.C  6.50 6.00 6.00 6.25 7.00 @ 31.75 47.63 4.0 51.63
25 kimura kazuhiro TAKT Border Collie  Hiro Style 5.75 7.00 6.75 7.25 7.50 @ 34.25 51.38 0.0 51.38
26 TANAKA@TOMO LUCKY Border Collie  C.K.K.C 6.25 6.00 6.75 7.25 7.50 1.00 32.75 49.13 2.0 51.13
27 ishikawa hisako ginny Border Collie  C.K.K.C 7.50 5.50 6.50 6.25 7.25 @ 33.00 49.50 1.5 51.00
28 Takabe@Toshimitsu@ Enn Welsh Corgi. P @ 5.00 7.25 7.00 6.25 7.00 @ 32.50 48.75 2.0 50.75
29 ishikawa minoru hermi Border Collie  C.K.K.C 5.50 5.75 6.00 5.50 7.00 @ 29.75 44.63 6.0 50.63
30 Tanaka Tomoji Cherry MIX M.P.D.C 5.00 6.50 6.25 5.75 7.00 @ 30.50 45.75 4.5 50.25
31 Nobuyuki Tokutake Six Border Collie  @ 5.00 6.25 6.00 6.25 7.00 @ 30.50 45.75 4.0 49.75
32 Shigeru@Takashima Abu Border Collie  C.K.K.C 5.25 6.25 6.50 5.75 7.00 @ 30.75 46.13 2.0 48.13
33 abe rie kenny GERetriever The N.P.A 3.75 6.50 6.50 6.25 7.00 @ 30.00 45.00 2.5 47.50
34 YUMIKO AKASAKA Reo Border Collie  C.K.K.C 5.75 6.25 6.75 5.00 6.50 @ 30.25 45.38 1.0 46.38
35 fujimoto hiroshi cinnamon Welsh Corgi. P @ 3.75 6.25 7.00 6.00 7.00 @ 30.00 45.00 0.0 45.00
ƒfƒBƒrƒWƒ‡ƒ“‚P@ŒˆŸ
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚“‚” ‚Q‚Ž‚„ ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚R‚’‚„ TOTAL
‚e‚’‚…‚… ‚s‚e‚q ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚…
1 hirai tatsuoki tango Border Collie  Hiro Style 61.88 7.5 9.25 8.25 8.75 9.25 9.00 @ 44.50 113.88
2 nanba kouichi rey Border Collie  C.K.K.C  59.63 11.0 9.75 8.25 8.25 8.50 8.50 @ 43.25 113.88
3 ISHIDA@YOSIHIRO RASUTY Border Collie  @ 58.88 10.0 8.00 8.25 8.25 8.00 8.25 @ 40.75 109.63
4 abe rie ruta Border Collie  The N.P.A 60.75 8.5 9.50 6.50 7.00 8.50 8.75 @ 40.25 109.50
5 Usui Fumihiro Herbie Border Collie  The N.P.A 57.75 10.0 6.75 7.50 7.50 7.25 7.75 @ 36.75 104.50
6 SACHIE@HARA OJ ‚l‚‰‚˜ The N.P.A 59.63 2.5 9.25 7.50 7.75 7.25 7.75 @ 39.50 101.63
7 Mazaki@Yasuhisa Licca Border Collie  @ 54.38 8.0 9.25 6.50 7.00 8.00 8.00 @ 38.75 101.13
8 KASHIWA@MASAO GINZI Border Collie  …ŒËFDC 58.50 11.0 @ @ @ @ @ @ 0.00 69.50
ƒfƒBƒrƒWƒ‡ƒ“‚Q
R‚‚Ž‚‹ Handler Dog Breed ‚blub Player K-9 PCS Th Cah Cacth Program Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL
Compo ‚e‚’‚…‚… ‚s‚e‚q
1 ‘哇@–L ƒCƒP Border Collie  @ 7.0 7.7 17.6 23 15 1.8 15.9 @ 30.6 6.5 37.1
2 ‹àŽq@Šo–¤ ƒŒƒC ‚dEƒ|ƒCƒ“ƒ^[ @ 7.0 7.2 17.3 15 14 0.4 17.0 @ 31.2 3.0 34.2
3 ”Ñ‘º@‘ ˜Z‰Ô Border Collie  @ 6.9 7.1 16.8 19 7 3.2 13.7 @ 27.7 4.0 31.7
4 ’·â@r“ñ ‚q‚h‚b‚j MIX @ 6.4 6.9 15.0 19 14 1.3 13.7 @ 27.0 3.5 30.5
5 “¡“c@•‡”üŽq ‚Æ‚ë‚ë ƒEƒBƒyƒbƒg @ 6.7 7.6 13.5 24 18 1.3 12.3 @ 26.6 2.5 29.1
6 ‘å˜a“c@”Ž”ü –k“l Border Collie  RDP 6.6 7.4 13.0 21 13 1.9 11.1 @ 25.1 2.5 27.6
7 óŒ©@‹IŽq “Ð Shetland Sheepdog A.M.Sheltie 6.4 6.3 13.9 18 11 2.0 12.0 @ 24.7 2.5 27.2
8 ŽO‰Y@‹MŽu ƒGƒCƒg Border Collie  @ 7.2 7.1 14.3 21 12 2.2 12.2 @ 26.5 0.0 26.5
9 ‹g“c“N ‚ß‚¢ Border Collie  C.K.K.C 7.0 6.5 12.6 20 13 1.8 10.9 @ 24.4 2.0 26.4
10 Šp@‰pŽ÷ ƒrƒbƒc Jack Russel Terrier @ 6.6 6.9 13.5 19 12 1.9 11.7 @ 25.2 1.0 26.2
11 •H“c@—T‹M ƒTƒ“ƒ_[ Shetland Sheepdog A.M.Sheltie 6.2 6.3 9.6 24 12 2.5 7.1 @ 19.6 6.5 26.1
12 •½ˆä@“ÖŽq ƒƒr[EƒL[ƒ“ Border Collie  @ 6.0 7.1 11.1 24 20 0.9 10.3 @ 23.4 2.5 25.9
13 Œb“c@N—R ƒAƒ Border Collie  M.P.D.C 6.0 6.5 11.5 19 10 2.4 9.2 @ 21.7 4.0 25.7
14 ¼ŽR@^’mŽq ƒWƒƒƒXƒeƒB Border Collie  M.P.D.C 7.3 6.6 11.2 19 13 1.6 9.6 @ 23.5 1.0 24.5
15 ì’[”ü‹I ‚̂ё¾ Border Collie  @ 6.3 6.6 12.1 18 9 2.5 9.6 @ 22.5 2.0 24.5
16 ²“¡@ˆç‘ã ƒVƒ“ƒo L.Retriever …ŒËFDC 6.5 6.1 10.7 26 18 1.6 9.2 @ 21.8 2.5 24.3
17 ŽRˆä@—T”V ‚à‚à Border Collie  C.K.K.C 6.0 5.7 11.9 17 8 2.7 9.3 @ 21.0 3.0 24.0
18 ŽR–{Ø’ÃŽq ‚Û‚ñ‚¸ Welsh Corgi. P @ 6.4 7.1 10.1 20 13 1.8 8.4 @ 21.9 2.0 23.9
19 •”ö@FK ‚l‚`‚w Border Collie  ‚q‚c‚o 6.6 5.8 12.3 16 5 3.5 8.9 @ 21.3 2.0 23.3
20 ª’Ã@Œõ_ ƒEƒBƒ“ƒfƒB[ Border Collie  M.P.D.C 5.8 5.8 11.8 16 9 2.2 9.6 @ 21.2 2.0 23.2
21 ˆÀ“¡@—Ç“ñ ƒVƒAƒ‰ Border Collie  @ 5.8 5.6 11.6 17 6 3.3 8.4 @ 19.8 2.0 21.8
22 Îè@‚Ì‚¼‚Ý ‚e‚h‚m‚d Border Collie  @ 5.7 6.8 9.3 17 7 3.0 6.4 @ 18.9 2.5 21.4
23 Š_“à@— ƒ`ƒFƒXƒ^[ Border Collie  @ 6.0 6.4 10.8 20 8 3.0 7.8 @ 20.2 1.0 21.2
@ @ @ @
ƒfƒBƒrƒWƒ‡ƒ“‚R
R‚‚Ž‚‹ Handler Dog Breed ‚blub Player K-9 PCS Th Cah Cacth Program Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL
Compo ‚e‚’‚…‚… ‚s‚e‚q
1 ˆäãŒb”üŽq ƒAƒvƒŠ ‚sEPoodle ‚q‚c‚o 6.7 7.7 14.3 20 16 1.0 13.3 @ 27.7 4.0 31.7
2 ŽO‰Y@‹MŽu ƒ[ƒ Border Collie  @ 6.5 6.7 12.1 19 14 1.3 10.8 @ 24.0 6.0 30.0
3 Šp@‰pŽ÷ ƒ‰ƒXƒeƒB Jack Russel Terrier @ 7.0 7.5 14.3 16 13 1.0 13.4 @ 27.9 2.0 29.9
4 Š_“à@‚Žq ƒ`ƒFƒXƒ^[ Border Collie  @ 7.8 7.3 13.5 15 9 2.0 11.5 @ 26.6 1.0 27.6
5 ŽR–{’B–ç ‚Û‚ñ‚¸ Welsh Corgi. P @ 6.2 7.0 12.6 13 7 2.3 10.3 @ 23.5 4.0 27.5
6 “¡‘ã ×Y ƒ†ƒp Border Collie  @ 6.6 6.4 7.2 12 8 1.7 5.6 @ 18.6 5.0 23.6
7 “¡–{_Ži ƒRƒRƒiƒc Welsh Corgi. C @ 6.5 6.3 9.5 13 7 2.3 7.2 @ 20.0 3.0 23.0
8 ‰i’·@„ ‚¨‚¿‚á MIX @ 5.8 6.4 6.2 10 9 0.5 5.7 @ 17.9 5.0 22.9
9 ŽO‹´ N•F ‚¤‚·‚¨ MIX @ 5.8 6.4 9.0 14 7 2.5 6.5 @ 18.7 4.0 22.7
10 ŽRè@‡Žq ‚j‚…‚Œ‚Œ‚™ Border Collie  ‚q‚c‚o 5.7 7.0 9.3 15 9 2.0 7.3 @ 20.0 2.0 22.0
11 ”nŸº@‰h—œ ‚¿‚¥‚è‚ñ Border Collie  ‚±‚¤‚Æ‚¤ 5.4 6.1 7.5 12 6 2.5 5.0 @ 16.5 4.0 20.5
12 •½ˆä“ÖŽq ƒAƒ“ƒWƒF Border Collie  The N.P.A 5.5 5.8 7.2 15 8 2.4 4.9 @ 16.2 4.0 20.2
13 ”nŸº@ˆêF ‚¿‚¥‚è‚ñ Border Collie  ‚±‚¤‚Æ‚¤ 5.5 5.7 6.1 13 3 3.9 2.3 @ 13.5 6.0 19.5
14 ’†‘º@—TŽq —Ú—ž Border Collie  @ 5.6 5.6 7.0 15 7 2.7 4.4 @ 15.6 3.0 18.6
15 ŽRè@’î‰Â ‚`‚m‚c‚x Border Collie  ‚q‚c‚o 4.8 5.5 5.2 12 4 3.4 1.9 @ 12.2 6.0 18.2
16 ‰F²”ü@‘ד¿ ƒAƒ}ƒŠ Jack Russel Terrier …ŒË‚e‚c‚b 5.6 6.0 5.9 13 7 2.3 3.6 @ 15.2 2.0 17.2
17 œA––—F–¤ ƒWƒFƒbƒg Shetland Sheepdog A.M.Sheltie 4.0 6.0 6.4 11 7 1.8 4.6 @ 14.6 2.0 16.6
18 “ú•é@®Žq COSMO Border Collie  @ 4.2 4.6 7.5 12 5 2.9 4.6 @ 13.4 3.0 16.4
19 ’·“‡@ˆŸ‹| ƒ_ƒCƒo[ Border Collie  @ 4.5 5.5 4.8 10 5 2.5 2.3 @ 12.3 4.0 16.3
20 •H“c@—T‹M ƒƒbƒN Shetland Sheepdog A.M.Sheltie 4.5 4.4 5.3 14 5 3.2 2.1 @ 11.0 5.0 16.0
21 ‰Pˆä@’B‘ã ‚l‚‚”‚”‚ˆ‚…‚— Border Collie  The N.P.A 4.4 5.4 8.3 15 5 3.4 5.0 @ 14.8 1.0 15.8
22 •H“c@—T‹M ƒR[ƒXƒP Shetland Sheepdog A.M.Sheltie 3.8 3.8 7.0 10 4 3.0 4.0 @ 11.6 4.0 15.6
23 ŠÔ‹{@ËŽq ‚Ì‚  ‚sEPoodle @ 5.1 5.5 5.6 11 5 2.8 2.9 @ 13.5 2.0 15.5
24 ”Ñ‘º@‚è‚© ‚É‚± Border Collie  @ 5.2 5.0 4.7 13 6 2.7 2.0 @ 12.2 3.0 15.2
25 ˆÀ“¡—F ƒAƒŠƒX Border Collie  @ 4.5 5.2 6.5 19 13 1.6 4.9 @ 14.6 0.0 14.6
26 ¬“cL–¾ ƒGƒ“ƒWƒFƒ‹ Jack Russel Terrier D.D.Jack 3.0 4.9 5.1 11 7 1.8 3.3 @ 11.2 3.0 14.2
27 œA––—F–¤ —‹ Shetland Sheepdog A.M.Sheltie 4.0 5.4 5.7 9 2 3.9 1.8 @ 11.2 3.0 14.2
28 ¼ŽR@rÆ ƒ‰ƒi MIX M.P.D.C 4.2 4.4 4.5 11 4 3.2 1.3 @ 9.9 3.0 12.9
29 •½ˆä“ÖŽq MAO Border Collie  The N.P.A 4.4 4.1 6.0 8 3 3.2 2.9 @ 11.4 1.0 12.4
30 Žº“c”ü—å —¥ MIX @ 3.0 5.6 4.0 9 5 2.2 1.8 @ 10.4 1.0 11.4
31 ˆî—t@ŽuD ƒeƒBƒAƒ‰ ‚lEPoodle C.K.K.C 3.2 3.8 4.0 11 7 1.8 2.2 @ 9.2 2.0 11.2
32 —é–Ø@œÄˆê ƒGƒ‹ Border Collie  @ 3.3 3.7 4.5 7 1 4.3 0.2 @ 7.2 1.0 8.2
33 ¬“cG–¾ ƒŠƒ Jack Russel Terrier D.D.Jack 0.5 0.0 0.5 4 0 0.0 0.5 @ 1.0 0.0 1.0
‚s‚e‚q@ƒI[ƒvƒ“@
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-1 ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-2 TOTAL
1 •½ˆä@’B‹» TANGO Border Collie  Hiro Style 7.0 7.0 9.0 7.0 @ @ @ 30.0 7.0 0.0 7.0 6.0 0.0 @ @ 20.0 50.0
2 Γc@”މp REX Border Collie  C.K.K.C 0.0 4.0 7.0 5.0 7.0 @ @ 23.0 7.0 0.0 5.0 7.0 5.0 @ @ 24.0 47.0
3 Γc‹`O ƒ‰ƒXƒeƒB[ Border Collie  @ 5.0 5.0 7.0 7.0 7.0 @ @ 31.0 0.0 7.0 6.0 0.0 0.0 @ @ 13.0 44.0
4 ‹´–{@‹I—˜ ‚í‚Á‚Ó‚é Border Collie  RDP 5.0 5.0 5.0 5.0 5.0 @ @ 25.0 4.0 4.0 0.0 5.0 5.0 @ @ 18.0 43.0
5 ˆ¢•”—˜Œb RUTA Border Collie  The N.P.A 0.0 5.0 4.0 0.0 7.0 @ @ 16.0 7.0 5.0 0.0 7.0 6.0 @ @ 25.0 41.0
6 “ï”g@‹Pˆê maggy Border Collie  C.K.K.C 6.0 6.0 0.0 7.0 @ @ @ 19.0 7.0 0.0 7.0 0.0 6.0 @ @ 20.0 39.0
7 ¼—Ñ‚©‚¨‚è SPARK Border Collie  RDP 2.0 4.0 2.0 4.0 4.0 4.0 @ 20.0 4.0 0.0 4.0 5.0 5.0 @ @ 18.0 38.0
8 ‚–Ø@ˆê_ ‚r‚‚•‚’‚‰‚“ Border Collie  Hiro Style 0.0 9.0 0.0 0.0 @ @ @ 9.0 10.0 0.0 8.0 0.0 @ @ @ 18.0 27.0
9 ’·“‡@“Ä ƒ_ƒCƒo[ Border Collie  @ 4.0 0.0 6.0 4.0 4.0 @ @ 18.0 0.0 4.0 0.0 0.0 4.0 @ @ 8.0 26.0
10 X‹v•ÛŒbˆê˜Y ‚ç‚ñ Border Collie  C.K.K.C 0.0 4.0 7.0 0.0 0.0 @ @ 11.0 0.0 0.0 4.0 0.0 @ @ @ 4.0 15.0
11 ‰ª‘ò@‘½˜N Cecilia Border Collie  M.P.D.C 3.0 0.0 0.0 @ @ @ @ 3.0 5.0 5.0 0.0 0.0 @ @ @ 10.0 13.0
12 ‚“‡@–Î ƒ}ƒbƒNƒX Austrarian shephard C.K.K.C 0.0 5.0 0.0 @ @ @ @ 5.0 0.0 0.0 @ @ @ @ @ 0.0 5.0