2008-09 ‚`‚v‚h-‚i‚`‚o‚`‚m@The@N.P.A@D‚‰‚“‚ƒ D‚‚‡ G‚‚‚…‚“
i‚e‚n‚t‚q‚s‚g@‚g‚d‚`‚s@‚O‚WC‚XC‚Vi“új@‰¹XƒAƒNƒAƒp[ƒNj
‚l‚‚“‚”@‚d‚˜‚ƒ‚‰‚”‚‰‚Ž‚‡@‚s‚…‚‚@ç—t@˜aŒ› •@‰è¶ˆŸ  @@
¦@Å‚àƒGƒLƒTƒCƒeƒBƒ“ƒO‚ŃIƒŠƒWƒiƒŠƒeƒB[‚Ì‚ ‚é‘f°‚炵‚¢ƒvƒŒ[‚ÅŠÏ‹q‚ð–£—¹‚µ‚½ƒ`[ƒ€‚É—^‚¦‚ç‚ê‚é‰h—_‚ ‚éÜB
ƒfƒBƒrƒWƒ‡ƒ“‚P@—\‘I
R‚‚Ž‚‹ Handler Dog Breed ‚blub ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚P‚“‚” 1‚“‚” ‚Q‚Ž‚„ —\‘I
ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚… ~1.5 ‚s‚e‚q TOTAL
1 TOMOHIRO MASANARI JET Border Collie  @ 9.50 8.50 8.50 8.75 8.75 @ 44.00 66.00 8.0 74.00
2 chiba@kazunori ‰è¶ˆŸ Border Collie  @ 8.00 8.25 8.25 8.25 8.00 @ 40.75 61.13 9.0 70.13
3 MURANAKA TAKAYUKI Ken Border Collie  ‚c‚R 7.50 7.75 8.00 7.00 8.50 @ 38.75 58.13 11.5 69.63
4 Koshimizu Makoto ‚Ó‚§[‚· LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ ‚c‚R 7.25 8.00 8.00 8.00 8.75 @ 40.00 60.00 7.5 67.50
5 MURANAKA TAKAYUKI Kahlu Border Collie  ‚c‚R 6.75 7.75 7.50 6.50 8.75 @ 37.25 55.88 11.0 66.88
6 takatosi matuzaka ƒ_ƒŠƒA LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ @ 7.00 7.75 7.50 5.75 8.25 @ 36.25 54.38 10.5 64.88
7 TAKASHI SAWADA ‚ ‚¸‚« Border Collie  ‚x‚c‚c‚e 6.50 7.50 7.75 8.25 8.50 @ 38.50 57.75 7.0 64.75
8 kuroda hiroaki ƒtƒB[ƒ‹ Border Collie  efCrew 6.75 8.00 8.00 6.25 8.25 @ 37.25 55.88 8.5 64.38
9 Yamashita@osamu ‚c‚’‚…‚‚ LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ @ 8.50 7.75 7.25 6.50 7.75 @ 37.75 56.63 7.5 64.13
10 FUKUDA@TOSHIMITU ‚¿‚Ⴝ Border Collie  @ 7.00 7.75 7.75 7.25 8.00 @ 37.75 56.63 5.0 61.63
11 ISHIKAWA ATSUKO ‚ЂȂ½ Border Collie  ‚c‚R 6.25 7.00 7.25 5.50 8.00 @ 34.00 51.00 10.5 61.50
12 kawagchi ayumi ƒƒCƒvƒ‹ Border Collie  ‚c‚R 7.00 7.50 7.75 5.50 7.50 @ 35.25 52.88 6.5 59.38
13 kuroda hiroaki ƒW[ƒi Border Collie  efCrew 5.25 7.00 7.00 5.25 8.50 @ 33.00 49.50 7.0 56.50
14 keiko@takano ‚o‚t‚r‚g‚h‚l Border Collie  efCrew 6.25 6.75 6.50 5.25 7.00 @ 31.75 47.63 4.5 52.13
ƒfƒBƒrƒWƒ‡ƒ“‚P@ŒˆŸ
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚“‚” ‚Q‚Ž‚„ ƒP[ƒiƒCƒ“ ƒvƒŒƒCƒ„[ ƒeƒNƒjƒJƒ‹ ƒfƒBƒŒƒN ƒI[ƒ‹ Clash ‚R‚’‚„ TOTAL
‚e‚’‚…‚… ‚s‚e‚q ƒVƒ‡ƒ“ ƒI[ƒo[ ‚e‚’‚…‚…
1 TOMOHIRO MASANARI JET Border Collie  @ 66.00 8.0 8.25 8.50 8.75 8.50 8.75 @ 42.75 116.75
2 chiba@kazunori ‰è¶ˆŸ Border Collie  @ 61.13 9.0 7.75 8.25 8.50 8.25 8.25 @ 41.00 111.13
3 MURANAKA TAKAYUKI Ken Border Collie  ‚c‚R 58.13 11.5 7.25 7.75 8.25 7.50 8.75 @ 39.50 109.13
4 Koshimizu Makoto ‚Ó‚§[‚· LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ ‚c‚R 60.00 7.5 7.25 7.50 8.25 8.25 8.75 @ 40.00 107.50
5 MURANAKA TAKAYUKI Kahlu Border Collie  ‚c‚R 55.88 11.0 7.00 7.75 7.75 7.25 9.00 @ 38.75 105.63
6 takatosi matuzaka ƒ_ƒŠƒA LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ @ 54.38 10.5 7.75 8.25 8.25 7.25 9.00 @ 40.50 105.38
7 TAKASHI SAWADA ‚ ‚¸‚« Border Collie  ‚x‚c‚c‚e 57.75 7.0 6.75 8.00 8.00 8.25 8.25 @ 39.25 104.00
8 kuroda hiroaki ƒtƒB[ƒ‹ Border Collie  efCrew 55.88 8.5 6.50 7.75 7.75 7.25 8.75 @ 38.00 102.38
9 Yamashita@osamu ‚c‚’‚…‚‚ LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ @ 56.63 7.5 8.00 7.50 7.25 6.50 7.75 @ 37.00 101.13
10 FUKUDA@TOSHIMITU ‚¿‚Ⴝ Border Collie  @ 56.63 5.0 7.00 7.50 7.50 7.00 8.25 @ 37.25 98.88
ƒfƒBƒrƒWƒ‡ƒ“‚Q
R‚‚Ž‚‹ Handler Dog Breed ‚blub Player K-9 PCS Th Cah Cacth Program Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL
Compo ‚e‚’‚…‚… ‚s‚e‚q
1 ²“¡@‰Â“ÞŒb —ڈРBorder Collie  ‚x‚c‚c‚e 7.5 8.1 21.3 18 11 2.0 19.4 @ 35.0 3.5 38.5
2 áÁ“ç@—LŒ÷ ƒƒƒfƒB[ Border Collie  ‚c‚R 8.0 8.1 18.8 19 12 1.9 17.0 @ 33.1 5.0 38.1
3 ’†“ˆ@’qÆ ƒZƒƒŠ [ ‚c‚c‚r 7.9 7.5 21.5 20 14 1.5 20.0 @ 35.4 2.5 37.9
4 •“c@—¢ ƒWƒ‡ƒ‹ƒWƒ… Border Collie  efCrew 7.5 7.4 20.0 26 17 1.8 18.3 @ 33.2 2.5 35.7
5 ²“¡@˜a–¤ ƒVƒ…[ƒg Border Collie  ‚x‚c‚c‚e 8.5 7.2 19.8 21 12 2.2 17.7 @ 33.4 1.0 34.4
6 Ä“¡@“ޒÔü —MŽq Border Collie  @ 6.3 7.5 17.2 11 10 0.5 16.8 2 28.6 5.5 34.1
7 ìŒû@Ži ƒ‹ƒs Border Collie  ‚c‚R 5.5 7.0 20.6 20 4 4.0 16.6 @ 29.1 4.5 33.6
8 ¼”ö@”ü—R‹I ƒAƒ‹ƒo[ƒg AEƒVƒFƒp[ƒh @ 6.4 7.5 17.3 17 11 1.8 15.6 @ 29.5 4.0 33.5
9 ¯–ì@‹N‹vŽq ƒWƒ‡ƒ“ MIX @ 5.0 6.1 14.3 23 12 2.4 11.9 @ 23.0 2.0 25.0
@ @ @ @
ƒfƒBƒrƒWƒ‡ƒ“‚R
R‚‚Ž‚‹ Handler Dog Breed ‚blub Player K-9 PCS Th Cah Cacth Program Clash ‚P‚“‚” ‚Q‚Ž‚„ TOTAL
Compo ‚e‚’‚…‚… ‚s‚e‚q
1 ì‡@K•v ¬ŒÜ˜Y ƒjƒ…[ƒW[ƒ‰ƒ“ƒh@ƒwƒfƒBƒ“ƒOEƒhƒbƒO ‚c‚R 8.0 7.5 21.0 13 9 1.6 19.5 @ 35.0 6.0 41.0
2 “¡‘ò@¹Žq ƒ‰ƒ€ƒl Border Collie  ‚c‚r‚i 5.9 7.4 10.9 17 9 2.4 8.6 @ 21.9 4.0 25.9
3 ¼ŠC@Fˆê ‚ê‚à‚ñ Shetland Sheepdog A.M.Sheltie 5.3 5.6 7.5 7 3 2.9 4.7 @ 15.6 4.0 19.6
4 “¡”ö@^‹| ƒGƒ‹ƒU AEƒVƒFƒp[ƒh ‚c‚R 6.1 4.9 7.5 10 5 2.5 5.0 @ 16.0 3.0 19.0
‚s‚e‚q@ƒI[ƒvƒ“@
R‚‚Ž‚‹ Handler Dog Breed ‚blub ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-1 ‚P‚” ‚Q‚” ‚R‚” ‚S‚” ‚T‚” ‚U‚” ‚V‚” ‚q-2 TOTAL
1 A¼@”ü˜a ‚u‚S Border Collie  @ 6.0 7.0 6.0 7.0 6.0 @ @ 32.0 7.0 7.0 0.0 0.0 0.0 @ @ 14.0 46.0
2 ¼â@‚”N ‚Ђ܂í‚è LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ @ 4.0 6.0 6.0 6.0 4.0 0.0 @ 26.0 6.0 0.0 7.0 6.0 0.0 @ @ 19.0 45.0
3 ŽR‰º@–õ ‚ß‚ß LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ @ 6.0 7.0 0.0 6.0 @ @ @ 19.0 0.0 6.0 6.0 5.0 6.0 @ @ 23.0 42.0
4 ò@‹îŽq àŠŒŽ Whippet @ 0.0 6.0 6.0 6.0 0.0 @ @ 18.0 6.0 6.0 5.0 0.0 4.0 @ @ 21.0 39.0
5 ’†“ˆ@–ƒ—Žq ƒAƒƒG Whippet ‚c‚c‚r 7.0 4.0 6.0 5.0 @ @ @ 22.0 0.0 4.0 5.0 5.0 0.0 @ @ 14.0 36.0
6 ¬´…@½ ‚µ‚á‚¡‚ñ LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ D3 4.0 6.0 4.0 6.0 @ @ @ 20.0 4.0 0.0 4.0 0.0 @ @ @ 8.0 28.0
7 ¬´…@½ ‚®‚è[ LE‚q‚…‚”‚’‚‰‚…‚–‚…‚’ D3 6.0 9.0 6.0 @ @ @ @ 21.0 6.0 0.0 0.0 @ @ @ @ 6.0 27.0
8 ´…@é•v ‚ƒ‚ˆ‚‚‰‚ƒ‚… Border Collie  @ 8.0 0.0 0.0 6.0 @ @ @ 14.0 0.0 4.0 0.0 7.0 @ @ @ 11.0 25.0
9 ’|“à@‚ ‚äŽq ƒTƒXƒP Border Collie  @ 0.0 4.0 0.0 0.0 0.0 @ @ 4.0 4.0 4.0 0.0 0.0 @ @ @ 8.0 12.0
10 ‘O“c@‹gs ƒ{[ƒm AEƒVƒFƒp[ƒh @ 4.0 4.0 0.0 0.0 @ @ @ 8.0 0.0 0.0 0.0 0.0 @ @ @ 0.0 8.0